Baseball-Reference.com Mobile
Minors Pitching
| Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|
| 2006 | 20 | Casper | PION | Rk | COL | 3 | 6 | .333 | 6.96 | 15 | 15 | 0 | 1 | 0 | 0 | 63.1 | 78 | 53 | 49 | 8 | 24 | 1 | 40 | 13 | 1 | 8 | 297 | 1.611 | 11.1 | 1.1 | 3.4 | 5.7 | 1.67 |
| 2007 | 21 | Asheville | SALL | A | COL | 7 | 4 | .636 | 3.75 | 19 | 18 | 0 | 1 | 0 | 0 | 117.2 | 125 | 60 | 49 | 6 | 42 | 0 | 90 | 7 | 4 | 10 | 517 | 1.419 | 9.6 | 0.5 | 3.2 | 6.9 | 2.14 |
| 2008 | 22 | Modesto | CALL | A+ | COL | 9 | 7 | .563 | 3.95 | 25 | 25 | 0 | 0 | 0 | 0 | 143.2 | 146 | 73 | 63 | 9 | 45 | 0 | 116 | 4 | 3 | 6 | 609 | 1.329 | 9.1 | 0.6 | 2.8 | 7.3 | 2.58 |
| 2009 | 23 | 2 Teams | 2 Lgs | AA-AAA | COL | 11 | 7 | .611 | 4.41 | 27 | 26 | 0 | 0 | 0 | 0 | 155.0 | 164 | 80 | 76 | 11 | 54 | 2 | 129 | 9 | 4 | 10 | 671 | 1.406 | 9.5 | 0.6 | 3.1 | 7.5 | 2.39 |
| 2009 | 23 | Tulsa | TL | AA | COL | 8 | 2 | .800 | 2.48 | 15 | 15 | 0 | 0 | 0 | 0 | 94.1 | 87 | 30 | 26 | 2 | 19 | 0 | 83 | 6 | 1 | 3 | 384 | 1.124 | 8.3 | 0.2 | 1.8 | 7.9 | 4.37 |
| 2009 | 23 | Colorado Springs | PCL | AAA | COL | 3 | 5 | .375 | 7.42 | 12 | 11 | 0 | 0 | 0 | 0 | 60.2 | 77 | 50 | 50 | 9 | 35 | 2 | 46 | 3 | 3 | 7 | 287 | 1.846 | 11.4 | 1.3 | 5.2 | 6.8 | 1.31 |
| 2010 | 24 | Colorado Springs | PCL | AAA | COL | 3 | 3 | .500 | 5.75 | 12 | 11 | 0 | 0 | 0 | 0 | 61.0 | 62 | 41 | 39 | 6 | 19 | 0 | 53 | 4 | 2 | 3 | 264 | 1.328 | 9.1 | 0.9 | 2.8 | 7.8 | 2.79 |
| 2011 | 25 | 2 Teams | 2 Lgs | AAA-AA | COL | 1 | 3 | .250 | 5.67 | 6 | 6 | 0 | 0 | 0 | 0 | 27.0 | 41 | 19 | 17 | 4 | 6 | 0 | 17 | 2 | 1 | 3 | 127 | 1.741 | 13.7 | 1.3 | 2.0 | 5.7 | 2.83 |
| 2011 | 25 | Tulsa | TL | AA | COL | 0 | 1 | .000 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 19 | 1.500 | 11.2 | 2.2 | 2.2 | 4.5 | 2.00 |
| 2011 | 25 | Colorado Springs | PCL | AAA | COL | 1 | 2 | .333 | 6.26 | 5 | 5 | 0 | 0 | 0 | 0 | 23.0 | 36 | 16 | 16 | 3 | 5 | 0 | 15 | 2 | 0 | 3 | 108 | 1.783 | 14.1 | 1.2 | 2.0 | 5.9 | 3.00 |
| 6 Seasons | | | | 34 | 30 | .531 | 4.65 | 104 | 101 | 0 | 2 | 0 | 0 | 567.2 | 616 | 326 | 293 | 44 | 190 | 3 | 445 | 39 | 15 | 40 | 2485 | 1.420 | 9.8 | 0.7 | 3.0 | 7.1 | 2.34 |
| AAA (3 seasons) | | AAA | | 7 | 10 | .412 | 6.53 | 29 | 27 | 0 | 0 | 0 | 0 | 144.2 | 175 | 107 | 105 | 18 | 59 | 2 | 114 | 9 | 5 | 13 | 659 | 1.618 | 10.9 | 1.1 | 3.7 | 7.1 | 1.93 |
| AA (2 seasons) | | AA | | 8 | 3 | .727 | 2.47 | 16 | 16 | 0 | 0 | 0 | 0 | 98.1 | 92 | 33 | 27 | 3 | 20 | 0 | 85 | 6 | 2 | 3 | 403 | 1.139 | 8.4 | 0.3 | 1.8 | 7.8 | 4.25 |
| A (1 season) | | A | | 7 | 4 | .636 | 3.75 | 19 | 18 | 0 | 1 | 0 | 0 | 117.2 | 125 | 60 | 49 | 6 | 42 | 0 | 90 | 7 | 4 | 10 | 517 | 1.419 | 9.6 | 0.5 | 3.2 | 6.9 | 2.14 |
| Rk (1 season) | | Rk | | 3 | 6 | .333 | 6.96 | 15 | 15 | 0 | 1 | 0 | 0 | 63.1 | 78 | 53 | 49 | 8 | 24 | 1 | 40 | 13 | 1 | 8 | 297 | 1.611 | 11.1 | 1.1 | 3.4 | 5.7 | 1.67 |
| A+ (1 season) | | A+ | | 9 | 7 | .563 | 3.95 | 25 | 25 | 0 | 0 | 0 | 0 | 143.2 | 146 | 73 | 63 | 9 | 45 | 0 | 116 | 4 | 3 | 6 | 609 | 1.329 | 9.1 | 0.6 | 2.8 | 7.3 | 2.58 |
- Available Stats Tables
- Main Player Page
- Traditional Pitching
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
- Pitching Value
WAR, Wins and Runs Above Replacement
- Minors Pitching
By Season & Career
- Traditional Batting
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
- Traditional Fielding
PO, G, Inn, A, E, RF/9, Field%,...
- Leaderboards
Top 10s, Awards, HOF voting,...
- Salaries
- Transactions
- Insanely Detailed Stats
- Batting Against
SB allowed, 2B & 3B allowed, OPS against,...
- Win Probability Pitching
WPA, Leverage, Clutch,...
- Starter Stats
Team W-L, Quality Starts, Run Support,...
- Reliever Stats
Inherited Runners, Sv Opp, Leverage,...
- Pitching Ratios
SO%, HR%, GB/FB, LD%, DP%,...
- Baserunning/Situational
SB allowed, bunt hits, ROE, platoon HR
- Cumulative Pitching
Career Stats at the End of Each Season.
- Neutralized Pitching
Stats converted to a neutral run environment.
- Appearances by Pos
Games Played at Each Position
- Teams Played For
Majors, Minors, Foreign, & Winter