Baseball-Reference.com Mobile
Minors Pitching
| Year | Age | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|
| 2008 | 17 | Danville | APPY | Rk | ATL | 1 | 2 | .333 | 6.60 | 6 | 6 | 0 | 0 | 0 | 0 | 15.0 | 18 | 12 | 11 | 2 | 4 | 0 | 17 | 2 | 0 | 0 | 66 | 1.467 | 10.8 | 1.2 | 2.4 | 10.2 | 4.25 |
| 2009 | 18 | 2 Teams | 2 Lgs | Rk-A | ATL | 3 | 4 | .429 | 3.65 | 14 | 14 | 0 | 0 | 0 | 0 | 81.1 | 78 | 37 | 33 | 4 | 18 | 0 | 67 | 12 | 0 | 5 | 336 | 1.180 | 8.6 | 0.4 | 2.0 | 7.4 | 3.72 |
| 2009 | 18 | Danville | APPY | Rk | ATL | 2 | 1 | .667 | 2.68 | 7 | 7 | 0 | 0 | 0 | 0 | 43.2 | 36 | 17 | 13 | 2 | 7 | 0 | 39 | 7 | 0 | 1 | 173 | 0.985 | 7.4 | 0.4 | 1.4 | 8.0 | 5.57 |
| 2009 | 18 | Rome | SALL | A | ATL | 1 | 3 | .250 | 4.78 | 7 | 7 | 0 | 0 | 0 | 0 | 37.2 | 42 | 20 | 20 | 2 | 11 | 0 | 28 | 5 | 0 | 4 | 163 | 1.407 | 10.0 | 0.5 | 2.6 | 6.7 | 2.55 |
| 2010 | 19 | 3 Teams | 3 Lgs | A+-AA-A | ATL | 9 | 8 | .529 | 2.59 | 24 | 24 | 0 | 0 | 0 | 0 | 142.2 | 108 | 45 | 41 | 9 | 40 | 1 | 159 | 11 | 1 | 6 | 576 | 1.037 | 6.8 | 0.6 | 2.5 | 10.0 | 3.98 |
| 2010 | 19 | Rome | SALL | A | ATL | 2 | 2 | .500 | 1.14 | 7 | 7 | 0 | 0 | 0 | 0 | 39.1 | 23 | 8 | 5 | 1 | 10 | 0 | 45 | 5 | 0 | 1 | 154 | 0.839 | 5.3 | 0.2 | 2.3 | 10.3 | 4.50 |
| 2010 | 19 | Myrtle Beach | CARL | A+ | ATL | 4 | 4 | .500 | 2.98 | 10 | 10 | 0 | 0 | 0 | 0 | 63.1 | 56 | 22 | 21 | 6 | 13 | 1 | 76 | 5 | 1 | 3 | 260 | 1.089 | 8.0 | 0.9 | 1.8 | 10.8 | 5.85 |
| 2010 | 19 | Mississippi | SOUL | AA | ATL | 3 | 2 | .600 | 3.38 | 7 | 7 | 0 | 0 | 0 | 0 | 40.0 | 29 | 15 | 15 | 2 | 17 | 0 | 38 | 1 | 0 | 2 | 162 | 1.150 | 6.5 | 0.4 | 3.8 | 8.6 | 2.24 |
| 2011 | 20 | Gwinnett | IL | AAA | ATL | 15 | 3 | .833 | 2.55 | 25 | 24 | 0 | 0 | 0 | 0 | 144.2 | 123 | 46 | 41 | 5 | 48 | 2 | 122 | 5 | 1 | 3 | 590 | 1.182 | 7.7 | 0.3 | 3.0 | 7.6 | 2.54 |
| 2012 | 21 | Gwinnett | IL | AAA | ATL | 7 | 9 | .438 | 5.08 | 26 | 26 | 0 | 1 | 0 | 0 | 131.0 | 146 | 81 | 74 | 18 | 43 | 1 | 97 | 15 | 2 | 4 | 576 | 1.443 | 10.0 | 1.2 | 3.0 | 6.7 | 2.26 |
| 5 Seasons | | | | 35 | 26 | .574 | 3.50 | 95 | 94 | 0 | 1 | 0 | 0 | 514.2 | 473 | 221 | 200 | 38 | 153 | 4 | 462 | 45 | 4 | 18 | 2144 | 1.216 | 8.3 | 0.7 | 2.7 | 8.1 | 3.02 |
| A (2 seasons) | | A | | 3 | 5 | .375 | 2.92 | 14 | 14 | 0 | 0 | 0 | 0 | 77.0 | 65 | 28 | 25 | 3 | 21 | 0 | 73 | 10 | 0 | 5 | 317 | 1.117 | 7.6 | 0.4 | 2.5 | 8.5 | 3.48 |
| Rk (2 seasons) | | Rk | | 3 | 3 | .500 | 3.68 | 13 | 13 | 0 | 0 | 0 | 0 | 58.2 | 54 | 29 | 24 | 4 | 11 | 0 | 56 | 9 | 0 | 1 | 239 | 1.108 | 8.3 | 0.6 | 1.7 | 8.6 | 5.09 |
| AAA (2 seasons) | | AAA | | 22 | 12 | .647 | 3.75 | 51 | 50 | 0 | 1 | 0 | 0 | 275.2 | 269 | 127 | 115 | 23 | 91 | 3 | 219 | 20 | 3 | 7 | 1166 | 1.306 | 8.8 | 0.8 | 3.0 | 7.1 | 2.41 |
| AA (1 season) | | AA | | 3 | 2 | .600 | 3.38 | 7 | 7 | 0 | 0 | 0 | 0 | 40.0 | 29 | 15 | 15 | 2 | 17 | 0 | 38 | 1 | 0 | 2 | 162 | 1.150 | 6.5 | 0.4 | 3.8 | 8.6 | 2.24 |
| A+ (1 season) | | A+ | | 4 | 4 | .500 | 2.98 | 10 | 10 | 0 | 0 | 0 | 0 | 63.1 | 56 | 22 | 21 | 6 | 13 | 1 | 76 | 5 | 1 | 3 | 260 | 1.089 | 8.0 | 0.9 | 1.8 | 10.8 | 5.85 |
- Available Stats Tables
- Main Player Page
- Traditional Pitching
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
- Pitching Value
WAR, Wins and Runs Above Replacement
- Minors Pitching
By Season & Career
- Traditional Batting
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
- Traditional Fielding
PO, G, Inn, A, E, RF/9, Field%,...
- Leaderboards
Top 10s, Awards, HOF voting,...
- Transactions
- Insanely Detailed Stats
- Batting Against
SB allowed, 2B & 3B allowed, OPS against,...
- Win Probability Pitching
WPA, Leverage, Clutch,...
- Starter Stats
Team W-L, Quality Starts, Run Support,...
- Reliever Stats
Inherited Runners, Sv Opp, Leverage,...
- Pitching Ratios
SO%, HR%, GB/FB, LD%, DP%,...
- Baserunning/Situational
SB allowed, bunt hits, ROE, platoon HR
- Cumulative Pitching
Career Stats at the End of Each Season.
- Neutralized Pitching
Stats converted to a neutral run environment.
- Appearances by Pos
Games Played at Each Position
- Teams Played For
Majors, Minors, Foreign, & Winter