| Age | IP | PA | H | Inf | Bnt | All | GS | GSo | vRH | vLH | Hm | Rd | <2,3B | Scr | SO | % | ROE | WP | PB | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | BT | PAu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yhency Brazoban | 31 | 6.0 | 31 | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 100% | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Alberto Castillo* | 35 | 11.2 | 50 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100% | 0 | 0 | 1 | 24 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Collmenter | 25 | 154.1 | 621 | 137 | 14 | 4 | 17 | 0 | 8 | 7 | 10 | 7 | 10 | 30 | 15 | 2 | 50% | 2 | 1 | 1 | 192 | 4 | 7 | 36% | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Ryan Cook | 24 | 7.2 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100% | 0 | 1 | 0 | 18 | 3 | 0 | 100% | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Sam Demel | 25 | 25.2 | 117 | 31 | 4 | 0 | 4 | 0 | 7 | 3 | 1 | 2 | 2 | 7 | 4 | 0 | 57% | 0 | 0 | 0 | 52 | 1 | 1 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Duke* | 28 | 76.2 | 338 | 101 | 12 | 2 | 6 | 0 | 5 | 4 | 2 | 1 | 5 | 15 | 11 | 0 | 73% | 1 | 1 | 0 | 134 | 0 | 4 | 0% | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| Barry Enright | 25 | 37.2 | 175 | 50 | 2 | 1 | 11 | 0 | 2 | 7 | 4 | 8 | 3 | 6 | 2 | 1 | 33% | 1 | 2 | 0 | 72 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Armando Galarraga | 29 | 42.2 | 198 | 47 | 3 | 0 | 13 | 0 | 7 | 9 | 4 | 7 | 6 | 15 | 10 | 1 | 67% | 4 | 1 | 0 | 65 | 1 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| J.C. Gutierrez | 27 | 18.1 | 90 | 22 | 3 | 0 | 3 | 0 | 8 | 1 | 2 | 3 | 0 | 10 | 4 | 5 | 40% | 2 | 0 | 1 | 30 | 2 | 0 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Heilman | 32 | 35.1 | 164 | 48 | 6 | 0 | 8 | 0 | 1 | 5 | 3 | 5 | 3 | 9 | 5 | 1 | 56% | 1 | 0 | 0 | 65 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hernandez | 26 | 69.1 | 291 | 49 | 3 | 0 | 4 | 0 | 6 | 3 | 1 | 3 | 1 | 9 | 6 | 2 | 67% | 3 | 7 | 2 | 108 | 2 | 1 | 67% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
| Daniel Hudson | 24 | 222.0 | 921 | 217 | 26 | 6 | 17 | 1 | 12 | 10 | 7 | 7 | 10 | 49 | 21 | 6 | 43% | 12 | 4 | 3 | 325 | 10 | 10 | 50% | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 0 |
| Ian Kennedy | 26 | 222.0 | 900 | 186 | 16 | 3 | 19 | 1 | 22 | 11 | 8 | 9 | 10 | 41 | 16 | 8 | 39% | 4 | 11 | 0 | 294 | 6 | 0 | 100% | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 0 |
| Zach Kroenke* | 27 | 4.0 | 19 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Marquis | 32 | 11.1 | 63 | 22 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 100% | 3 | 0 | 0 | 28 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Mickolio | 27 | 6.2 | 32 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 60% | 0 | 0 | 0 | 14 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Miley* | 24 | 40.0 | 180 | 48 | 5 | 2 | 6 | 0 | 4 | 6 | 0 | 3 | 3 | 8 | 2 | 0 | 25% | 1 | 1 | 0 | 76 | 3 | 2 | 60% | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Micah Owings | 28 | 63.0 | 263 | 56 | 6 | 0 | 8 | 0 | 2 | 5 | 3 | 5 | 3 | 12 | 6 | 3 | 50% | 1 | 3 | 0 | 107 | 2 | 2 | 50% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jarrod Parker | 22 | 5.2 | 22 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Paterson* | 25 | 34.0 | 150 | 28 | 3 | 0 | 1 | 1 | 14 | 1 | 0 | 1 | 0 | 12 | 5 | 2 | 42% | 3 | 1 | 1 | 52 | 2 | 0 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| J.J. Putz | 34 | 58.0 | 229 | 41 | 3 | 0 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 12 | 5 | 3 | 42% | 2 | 2 | 0 | 72 | 7 | 1 | 88% | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Joe Saunders* | 30 | 212.0 | 874 | 210 | 24 | 3 | 29 | 0 | 15 | 23 | 6 | 10 | 19 | 45 | 21 | 5 | 47% | 7 | 3 | 0 | 267 | 9 | 12 | 43% | 9 | 9 | 0 | 2 | 0 | 1 | 4 | 4 | 10 | 0 |
| Bryan Shaw | 23 | 28.1 | 122 | 30 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 67% | 1 | 1 | 0 | 54 | 1 | 2 | 33% | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Esmerling Vasquez | 27 | 30.1 | 132 | 27 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 10 | 6 | 0 | 60% | 1 | 0 | 0 | 62 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brad Ziegler | 31 | 20.2 | 79 | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 57% | 1 | 0 | 0 | 39 | 2 | 1 | 67% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| League Average | 51% | 73% | ||||||||||||||||||||||||||||||||
| Team Total | 27.4 | 6102 | 1414 | 146 | 22 | 159 | 3 | 134 | 102 | 57 | 80 | 79 | 320 | 163 | 42 | 51% | 50 | 39 | 9 | 2181 | 61 | 43 | 59% | 50 | 35 | 11 | 6 | 0 | 2 | 9 | 7 | 119 | 0 | |
| Age | IP | PA | H | Inf | Bnt | All | GS | GSo | vRH | vLH | Hm | Rd | <2,3B | Scr | SO | % | ROE | WP | PB | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | BT | PAu |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.