| Age | Yrs | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yhency Brazoban | 31 | 6 | 10 | 12 | .455 | 4.76 | 122 | 0 | 59 | 0 | 0 | 21 | 121.0 | 117 | 68 | 64 | 14 | 59 | 8 | 108 | 6 | 1 | 4 | 532 | 88 | 1.455 | 8.7 | 1.0 | 4.4 | 8.0 | 1.83 | 88 |
| Alberto Castillo* | 35 | 4 | 3 | 0 | 1.000 | 4.33 | 79 | 0 | 19 | 0 | 0 | 0 | 60.1 | 65 | 30 | 29 | 8 | 27 | 1 | 48 | 9 | 0 | 2 | 271 | 102 | 1.525 | 9.7 | 1.2 | 4.0 | 7.2 | 1.78 | 102 |
| Josh Collmenter | 25 | 1 | 10 | 10 | .500 | 3.38 | 31 | 24 | 3 | 0 | 0 | 0 | 154.1 | 137 | 61 | 58 | 17 | 28 | 2 | 100 | 5 | 1 | 1 | 621 | 117 | 1.069 | 8.0 | 1.0 | 1.6 | 5.8 | 3.57 | 117 |
| Ryan Cook | 24 | 1 | 0 | 1 | .000 | 7.04 | 12 | 0 | 5 | 0 | 0 | 0 | 7.2 | 11 | 6 | 6 | 0 | 8 | 0 | 7 | 0 | 1 | 1 | 41 | 59 | 2.478 | 12.9 | 0.0 | 9.4 | 8.2 | 0.88 | 59 |
| Sam Demel | 25 | 2 | 4 | 3 | .571 | 4.88 | 71 | 0 | 17 | 0 | 0 | 2 | 62.2 | 73 | 40 | 34 | 9 | 25 | 3 | 48 | 3 | 0 | 5 | 282 | 85 | 1.564 | 10.5 | 1.3 | 3.6 | 6.9 | 1.92 | 85 |
| Zach Duke* | 28 | 7 | 48 | 74 | .393 | 4.56 | 181 | 168 | 5 | 6 | 3 | 1 | 1041.0 | 1269 | 579 | 528 | 107 | 282 | 13 | 537 | 27 | 8 | 18 | 4546 | 92 | 1.490 | 11.0 | 0.9 | 2.4 | 4.6 | 1.90 | 92 |
| Barry Enright | 25 | 2 | 7 | 11 | .389 | 4.87 | 24 | 24 | 0 | 0 | 0 | 0 | 136.2 | 147 | 74 | 74 | 31 | 44 | 1 | 70 | 2 | 0 | 2 | 585 | 86 | 1.398 | 9.7 | 2.0 | 2.9 | 4.6 | 1.59 | 86 |
| Armando Galarraga | 29 | 5 | 26 | 30 | .464 | 4.69 | 95 | 86 | 3 | 2 | 1 | 0 | 518.0 | 508 | 293 | 270 | 88 | 208 | 6 | 329 | 17 | 4 | 12 | 2243 | 93 | 1.382 | 8.8 | 1.5 | 3.6 | 5.7 | 1.58 | 93 |
| J.C. Gutierrez | 27 | 4 | 5 | 10 | .333 | 4.79 | 150 | 3 | 60 | 0 | 0 | 24 | 167.1 | 169 | 96 | 89 | 21 | 68 | 12 | 152 | 8 | 0 | 7 | 737 | 91 | 1.416 | 9.1 | 1.1 | 3.7 | 8.2 | 2.24 | 91 |
| Aaron Heilman | 32 | 9 | 35 | 46 | .432 | 4.40 | 477 | 25 | 132 | 1 | 1 | 16 | 630.0 | 602 | 330 | 308 | 72 | 256 | 25 | 548 | 33 | 1 | 27 | 2730 | 97 | 1.362 | 8.6 | 1.0 | 3.7 | 7.8 | 2.14 | 97 |
| David Hernandez | 26 | 3 | 17 | 21 | .447 | 4.50 | 135 | 27 | 44 | 0 | 0 | 13 | 250.0 | 239 | 129 | 125 | 40 | 118 | 5 | 217 | 7 | 1 | 19 | 1101 | 95 | 1.428 | 8.6 | 1.4 | 4.2 | 7.8 | 1.84 | 95 |
| Daniel Hudson | 24 | 3 | 25 | 15 | .625 | 3.19 | 53 | 49 | 1 | 3 | 0 | 0 | 336.0 | 301 | 133 | 119 | 28 | 86 | 2 | 267 | 13 | 1 | 10 | 1375 | 128 | 1.152 | 8.1 | 0.8 | 2.3 | 7.2 | 3.10 | 128 |
| Ian Kennedy | 26 | 5 | 31 | 18 | .633 | 3.65 | 79 | 77 | 1 | 1 | 1 | 0 | 475.2 | 412 | 203 | 193 | 51 | 162 | 2 | 409 | 21 | 1 | 30 | 1987 | 113 | 1.207 | 7.8 | 1.0 | 3.1 | 7.7 | 2.52 | 113 |
| Zach Kroenke* | 27 | 2 | 1 | 1 | .500 | 7.59 | 7 | 1 | 3 | 0 | 0 | 0 | 10.2 | 15 | 9 | 9 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 51 | 58 | 1.875 | 12.7 | 2.5 | 4.2 | 4.2 | 1.00 | 58 |
| Jason Marquis | 32 | 12 | 104 | 98 | .515 | 4.55 | 326 | 267 | 26 | 7 | 4 | 1 | 1675.2 | 1758 | 930 | 847 | 202 | 645 | 34 | 974 | 79 | 9 | 45 | 7328 | 96 | 1.434 | 9.4 | 1.1 | 3.5 | 5.2 | 1.51 | 96 |
| Kameron Mickolio | 27 | 4 | 0 | 3 | .000 | 4.83 | 29 | 0 | 14 | 0 | 0 | 0 | 31.2 | 34 | 17 | 17 | 1 | 17 | 1 | 33 | 0 | 0 | 2 | 146 | 94 | 1.611 | 9.7 | 0.3 | 4.8 | 9.4 | 1.94 | 94 |
| Wade Miley* | 24 | 1 | 4 | 2 | .667 | 4.50 | 8 | 7 | 0 | 0 | 0 | 0 | 40.0 | 48 | 20 | 20 | 6 | 18 | 0 | 25 | 0 | 0 | 1 | 180 | 88 | 1.650 | 10.8 | 1.4 | 4.1 | 5.6 | 1.39 | 88 |
| Micah Owings | 28 | 5 | 32 | 31 | .508 | 4.91 | 132 | 68 | 17 | 2 | 1 | 1 | 473.1 | 460 | 276 | 258 | 63 | 203 | 5 | 340 | 37 | 1 | 14 | 2075 | 90 | 1.401 | 8.7 | 1.2 | 3.9 | 6.5 | 1.67 | 90 |
| Jarrod Parker | 22 | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 0.882 | 6.4 | 0.0 | 1.6 | 1.6 | 1.00 | |||
| Joe Paterson* | 25 | 1 | 0 | 3 | .000 | 2.91 | 62 | 0 | 17 | 0 | 0 | 1 | 34.0 | 28 | 11 | 11 | 1 | 15 | 0 | 28 | 4 | 0 | 1 | 150 | 137 | 1.265 | 7.4 | 0.3 | 4.0 | 7.4 | 1.87 | 137 |
| J.J. Putz | 34 | 9 | 32 | 26 | .552 | 3.06 | 457 | 0 | 281 | 0 | 0 | 151 | 464.1 | 381 | 166 | 158 | 41 | 150 | 15 | 482 | 16 | 0 | 16 | 1909 | 141 | 1.144 | 7.4 | 0.8 | 2.9 | 9.3 | 3.21 | 141 |
| Joe Saunders* | 30 | 7 | 69 | 52 | .570 | 4.16 | 161 | 161 | 0 | 6 | 2 | 0 | 986.2 | 1041 | 504 | 456 | 124 | 315 | 11 | 550 | 22 | 2 | 23 | 4182 | 103 | 1.374 | 9.5 | 1.1 | 2.9 | 5.0 | 1.75 | 103 |
| Bryan Shaw | 23 | 1 | 1 | 0 | 1.000 | 2.54 | 33 | 0 | 8 | 0 | 0 | 0 | 28.1 | 30 | 9 | 8 | 2 | 8 | 1 | 24 | 4 | 0 | 1 | 122 | 157 | 1.341 | 9.5 | 0.6 | 2.5 | 7.6 | 3.00 | 157 |
| Esmerling Vasquez | 27 | 3 | 5 | 10 | .333 | 4.66 | 141 | 0 | 31 | 0 | 0 | 0 | 137.0 | 125 | 75 | 71 | 12 | 80 | 7 | 120 | 13 | 1 | 7 | 610 | 92 | 1.496 | 8.2 | 0.8 | 5.3 | 7.9 | 1.50 | 92 |
| Brad Ziegler | 31 | 4 | 11 | 13 | .458 | 2.43 | 246 | 0 | 72 | 0 | 0 | 19 | 252.0 | 236 | 80 | 68 | 8 | 97 | 19 | 169 | 6 | 1 | 1 | 1038 | 172 | 1.321 | 8.4 | 0.3 | 3.5 | 6.0 | 1.74 | 172 |
| Age | Yrs | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.