| Age | PA | ROE | XI | RS% | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | OOB | OOB1 | OOB2 | OOB3 | OOBHm | BT | XBT% | 1stS | 1stS2 | 1stS3 | 1stD | 1stD3 | 1stDH | 2ndS | 2ndS3 | 2ndSH | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yonder Alonso* | 24 | 98 | 0 | 0 | 12% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 43% | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | |
| Jose Arredondo | 27 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bronson Arroyo | 34 | 66 | 0 | 0 | 14% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25% | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Homer Bailey | 25 | 45 | 0 | 0 | 58% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0% | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| Jay Bruce* | 24 | 664 | 3 | 0 | 27% | 201 | 8 | 7 | 53% | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 3 | 1 | 3 | 11 | 51% | 26 | 18 | 8 | 7 | 2 | 4 | 18 | 3 | 14 |
| Miguel Cairo | 37 | 276 | 3 | 0 | 31% | 99 | 3 | 4 | 43% | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 41% | 19 | 12 | 7 | 5 | 1 | 4 | 10 | 7 | 3 |
| Zack Cozart | 25 | 38 | 0 | 0 | 40% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60% | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Johnny Cueto | 25 | 56 | 2 | 0 | 60% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17% | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
| Carlos Fisher | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Juan Francisco* | 24 | 97 | 0 | 0 | 28% | 38 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 33% | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Todd Frazier | 25 | 121 | 4 | 0 | 38% | 43 | 1 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54% | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 0 | 5 |
| Jonny Gomes | 30 | 265 | 2 | 0 | 24% | 82 | 5 | 3 | 63% | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 48% | 10 | 6 | 3 | 3 | 0 | 3 | 12 | 6 | 6 |
| Ryan Hanigan | 30 | 304 | 5 | 0 | 21% | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31% | 18 | 16 | 2 | 4 | 3 | 1 | 7 | 1 | 6 | |
| Chris Heisey | 26 | 308 | 7 | 0 | 34% | 111 | 6 | 1 | 86% | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 6 | 46% | 13 | 12 | 1 | 2 | 0 | 2 | 13 | 2 | 10 |
| Jeremy Hermida* | 27 | 18 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ramon Hernandez | 35 | 328 | 4 | 0 | 16% | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 20% | 27 | 22 | 4 | 2 | 2 | 0 | 6 | 2 | 3 | |
| Jeremy Horst* | 25 | 1 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Janish | 28 | 366 | 7 | 0 | 29% | 120 | 3 | 2 | 60% | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 44% | 13 | 8 | 5 | 3 | 2 | 1 | 11 | 4 | 6 |
| Mike Leake | 23 | 66 | 1 | 0 | 58% | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50% | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | |
| Sam LeCure | 27 | 11 | 0 | 0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Lewis* | 30 | 210 | 1 | 0 | 27% | 78 | 2 | 5 | 29% | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 7 | 53% | 11 | 7 | 4 | 2 | 0 | 2 | 4 | 0 | 3 |
| Matt Maloney* | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Devin Mesoraco | 23 | 53 | 1 | 0 | 30% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brandon Phillips | 30 | 675 | 6 | 1 | 35% | 279 | 14 | 9 | 61% | 12 | 9 | 2 | 0 | 0 | 0 | 6 | 3 | 8 | 1 | 3 | 2 | 2 | 21 | 53% | 35 | 19 | 16 | 9 | 4 | 5 | 20 | 5 | 13 |
| Chad Reineke | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Edgar Renteria | 34 | 333 | 6 | 0 | 31% | 139 | 4 | 2 | 67% | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 39% | 13 | 9 | 4 | 5 | 5 | 0 | 8 | 2 | 6 |
| Scott Rolen | 36 | 269 | 5 | 0 | 37% | 85 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 7 | 26% | 9 | 9 | 0 | 3 | 1 | 2 | 7 | 2 | 3 |
| Dave Sappelt | 24 | 118 | 2 | 0 | 42% | 52 | 1 | 1 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 40% | 4 | 3 | 1 | 1 | 0 | 1 | 5 | 3 | 2 |
| Jordan Smith | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Drew Stubbs | 26 | 681 | 6 | 0 | 38% | 264 | 40 | 10 | 80% | 36 | 7 | 4 | 3 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 1 | 1 | 20 | 58% | 25 | 11 | 14 | 12 | 5 | 7 | 25 | 10 | 15 |
| Daryl Thompson | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Valaika | 25 | 27 | 0 | 0 | 33% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | |
| Edinson Volquez | 27 | 34 | 1 | 0 | 50% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Votto* | 27 | 719 | 9 | 0 | 27% | 273 | 8 | 6 | 57% | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 8 | 1 | 3 | 0 | 4 | 26 | 32% | 46 | 32 | 14 | 13 | 10 | 2 | 16 | 8 | 8 |
| Dontrelle Willis* | 29 | 34 | 0 | 0 | 9% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Wood | 24 | 35 | 0 | 0 | 100% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| League Average | 29% | 73% | 41% | ||||||||||||||||||||||||||||||
| Team Total | 28.6 | 6329 | 75 | 1 | 30% | 2316 | 97 | 50 | 66% | 85 | 43 | 12 | 6 | 0 | 1 | 22 | 10 | 54 | 9 | 15 | 11 | 19 | 141 | 42% | 301 | 207 | 92 | 81 | 43 | 36 | 183 | 63 | 110 |
| Age | PA | ROE | XI | RS% | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | OOB | OOB1 | OOB2 | OOB3 | OOBHm | BT | XBT% | 1stS | 1stS2 | 1stS3 | 1stD | 1stD3 | 1stDH | 2ndS | 2ndS3 | 2ndSH |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.