| Age | PA | BtRuns | BtWins | Plays | WPA | WPA+ | WPA- | WPA/LI | Clutch | RE24 | REW | boLI | RE24/boLI | PHlev | AB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yonder Alonso* | 24 | 98 | 6.4 | 0.6 | 98 | 1.0 | 3.1 | -2.1 | 1.29 | 0.6 | 0.2 | 5.1 | 0.5 | 0.98 | 6.6 | 1.61 | 24 |
| Jose Arredondo | 27 | 2 | 0.2 | 0.0 | 2 | 0.0 | 0.1 | -0.1 | 2.56 | 0.0 | 0.0 | 0.2 | 0.0 | 0.99 | 0.1 | 0 | |
| Bronson Arroyo | 34 | 66 | -10.4 | -1.1 | 66 | -1.3 | 0.3 | -1.6 | 1.13 | -1.0 | -0.1 | -12.5 | -1.3 | 1.00 | -11.2 | 0 | |
| Homer Bailey | 25 | 45 | -1.7 | -0.2 | 47 | -0.1 | 0.6 | -0.7 | .94 | -0.1 | -0.0 | -3.0 | -0.3 | 1.05 | -1.7 | 0 | |
| Jay Bruce* | 24 | 664 | 13.9 | 1.4 | 682 | 1.4 | 14.6 | -13.2 | 1.16 | 0.7 | 0.5 | 13.3 | 1.3 | 1.00 | 12.4 | 1.73 | 2 |
| Miguel Cairo | 37 | 276 | -0.4 | -0.0 | 285 | 0.2 | 5.1 | -5.0 | 1.04 | 0.3 | -0.2 | 3.3 | 0.3 | 0.97 | 2.1 | 1.30 | 29 |
| Zack Cozart | 25 | 38 | 0.4 | 0.0 | 40 | 0.1 | 1.0 | -0.8 | 1.37 | 0.1 | -0.0 | 0.3 | 0.0 | 0.97 | 0.9 | 0.45 | 1 |
| Johnny Cueto | 25 | 56 | -10.3 | -1.1 | 56 | -0.8 | 0.2 | -1.0 | .94 | -0.9 | 0.0 | -8.2 | -0.8 | 0.88 | -9.1 | 0 | |
| Carlos Fisher | 28 | 2 | -0.6 | -0.1 | 2 | -0.1 | 0.0 | -0.1 | 1.99 | -0.1 | -0.0 | -0.4 | -0.0 | 0.67 | -0.5 | 0 | |
| Juan Francisco* | 24 | 97 | -0.8 | -0.1 | 99 | 0.2 | 2.2 | -2.0 | 1.13 | -0.1 | 0.3 | 0.4 | 0.0 | 0.95 | 0.1 | 1.25 | 11 |
| Todd Frazier | 25 | 121 | -1.6 | -0.2 | 124 | 0.3 | 2.7 | -2.5 | 1.14 | 0.4 | -0.1 | 1.0 | 0.1 | 0.92 | 2.1 | 0.96 | 11 |
| Jonny Gomes | 30 | 265 | 0.5 | 0.0 | 274 | -0.2 | 4.4 | -4.6 | 1.00 | 0.0 | -0.2 | 0.8 | 0.1 | 0.99 | 1.2 | 1.09 | 15 |
| Ryan Hanigan | 30 | 304 | -1.6 | -0.2 | 308 | 0.7 | 5.8 | -5.1 | 1.11 | 0.3 | 0.3 | 10.8 | 1.1 | 0.95 | 4.8 | 0.88 | 2 |
| Chris Heisey | 26 | 308 | 3.3 | 0.3 | 320 | -0.2 | 5.6 | -5.9 | 1.04 | 1.3 | -1.6 | 12.2 | 1.2 | 0.94 | 18.7 | 1.44 | 34 |
| Jeremy Hermida* | 27 | 18 | -2.6 | -0.3 | 18 | -0.2 | 0.1 | -0.3 | .83 | -0.2 | -0.0 | -0.5 | -0.1 | 0.81 | -2.5 | 0.85 | 6 |
| Ramon Hernandez | 35 | 328 | 4.4 | 0.4 | 329 | 0.2 | 6.6 | -6.4 | 1.09 | 0.2 | 0.0 | -4.7 | -0.5 | 0.96 | 1.2 | 2.44 | 9 |
| Jeremy Horst* | 25 | 1 | 0.5 | 0.0 | 1 | 0.1 | 0.1 | 0.0 | 1.63 | 0.1 | 0.0 | 0.9 | 0.1 | 1.06 | 0.9 | 0 | |
| Paul Janish | 28 | 366 | -27.4 | -2.8 | 373 | -2.1 | 4.5 | -6.6 | .96 | -2.0 | -0.2 | -23.8 | -2.4 | 0.95 | -23.5 | 1.14 | 2 |
| Mike Leake | 23 | 66 | -6.2 | -0.6 | 66 | -0.5 | 0.5 | -1.1 | .93 | -0.7 | 0.1 | -8.6 | -0.9 | 1.02 | -7.6 | 1.22 | 1 |
| Sam LeCure | 27 | 11 | -1.1 | -0.1 | 11 | -0.0 | 0.1 | -0.1 | .83 | -0.1 | 0.1 | -0.9 | -0.1 | 0.94 | -1.4 | 0 | |
| Fred Lewis* | 30 | 210 | -6.3 | -0.6 | 222 | 0.0 | 3.6 | -3.6 | 1.05 | -0.2 | 0.2 | -1.7 | -0.2 | 1.00 | -2.2 | 1.14 | 30 |
| Matt Maloney* | 27 | 4 | -1.1 | -0.1 | 4 | -0.1 | 0.0 | -0.1 | .47 | -0.1 | 0.0 | -1.0 | -0.1 | 0.85 | -1.1 | 0 | |
| Devin Mesoraco | 23 | 53 | -3.3 | -0.3 | 53 | -0.4 | 0.6 | -1.0 | .98 | -0.2 | -0.3 | -0.6 | -0.1 | 0.89 | -2.0 | 1.12 | 3 |
| Brandon Phillips | 30 | 675 | 15.2 | 1.5 | 710 | 1.8 | 13.9 | -12.1 | 1.09 | 2.2 | -0.5 | 24.3 | 2.4 | 0.95 | 25.7 | 1.91 | 1 |
| Chad Reineke | 29 | 2 | -0.6 | -0.1 | 2 | -0.2 | 0.0 | -0.2 | 2.11 | -0.1 | -0.0 | -1.3 | -0.1 | 1.52 | -0.8 | 0 | |
| Edgar Renteria | 34 | 333 | -9.7 | -1.0 | 345 | 0.2 | 6.3 | -6.1 | 1.13 | -0.5 | 0.7 | -0.9 | -0.1 | 0.97 | -4.8 | 2.21 | 13 |
| Scott Rolen | 36 | 269 | -7.2 | -0.7 | 274 | -0.3 | 5.4 | -5.8 | 1.19 | -0.1 | -0.1 | 5.0 | 0.5 | 1.01 | 0.6 | 0.92 | 3 |
| Dave Sappelt | 24 | 118 | -5.3 | -0.5 | 121 | -0.3 | 2.1 | -2.4 | 1.14 | -0.6 | 0.3 | -5.5 | -0.5 | 0.94 | -6.2 | 1.28 | 5 |
| Jordan Smith | 25 | 2 | -0.6 | -0.1 | 2 | -0.0 | 0.0 | -0.0 | .44 | -0.0 | -0.0 | -0.5 | -0.0 | 0.99 | -0.5 | 0 | |
| Drew Stubbs | 26 | 681 | -12.8 | -1.3 | 747 | -1.3 | 12.3 | -13.7 | 1.13 | 0.5 | -1.6 | -1.1 | -0.1 | 0.95 | 7.1 | 0.89 | 2 |
| Daryl Thompson | 25 | 1 | -0.3 | -0.0 | 1 | -0.0 | 0.0 | -0.0 | .87 | -0.0 | -0.0 | -0.2 | -0.0 | 0.86 | -0.3 | 0 | |
| Chris Valaika | 25 | 27 | -0.2 | -0.0 | 27 | -0.1 | 0.3 | -0.4 | .74 | -0.0 | -0.1 | -0.5 | -0.1 | 0.82 | -0.4 | 0.80 | 5 |
| Edinson Volquez | 27 | 34 | -4.8 | -0.5 | 34 | -0.4 | 0.4 | -0.8 | 1.22 | -0.4 | 0.1 | -3.4 | -0.3 | 1.02 | -4.6 | 0 | |
| Joey Votto* | 27 | 719 | 51.2 | 5.0 | 744 | 7.1 | 18.0 | -11.0 | 1.06 | 5.4 | 1.3 | 63.3 | 6.1 | 0.93 | 60.3 | 1.59 | 1 |
| Dontrelle Willis* | 29 | 34 | 2.9 | 0.3 | 34 | 0.0 | 0.8 | -0.8 | 1.36 | 0.3 | -0.3 | 0.1 | 0.0 | 0.98 | 2.9 | 3.50 | 3 |
| Travis Wood | 24 | 35 | -6.0 | -0.6 | 35 | -0.6 | 0.2 | -0.8 | 1.01 | -0.7 | 0.1 | -7.7 | -0.8 | 1.16 | -7.1 | 0 | |
| League Average | 1.04 | ||||||||||||||||
| Team Total | 28.6 | 6329 | -23.6 | -2.6 | 6556 | 4.0 | 121.8 | -117.8 | 1.09 | 4.3 | -0.6 | 53.9 | 5.0 | 0.96 | 60.5 | 1.40 | 213 |
| Age | PA | BtRuns | BtWins | Plays | WPA | WPA+ | WPA- | WPA/LI | Clutch | RE24 | REW | boLI | RE24/boLI | PHlev | AB |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.