| Age | Yrs | PA | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Accardo | 30 | 8 | 7 | 262 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | -26 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Allen* | 26 | 4 | 389 | 116 | 389 | 344 | 44 | 70 | 19 | 2 | 12 | 41 | 3 | 0 | 42 | 137 | .203 | .290 | .375 | .665 | 78 | 129 | 4 | 1 | 0 | 2 | 6 |
| Brett Anderson* | 24 | 4 | 4 | 68 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Balfour | 34 | 9 | 2 | 398 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daric Barton* | 26 | 6 | 1901 | 484 | 1901 | 1583 | 220 | 394 | 91 | 11 | 27 | 163 | 13 | 7 | 272 | 316 | .249 | .360 | .371 | .732 | 101 | 588 | 24 | 12 | 19 | 15 | 10 |
| Travis Blackley* | 29 | 3 | 5 | 36 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Blevins* | 28 | 6 | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Andrew Carignan | 25 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Chris Carter | 25 | 3 | 384 | 106 | 384 | 332 | 48 | 71 | 13 | 0 | 19 | 46 | 1 | 0 | 48 | 124 | .214 | .310 | .425 | .735 | 102 | 141 | 8 | 0 | 0 | 4 | 1 |
| Yoenis Cespedes | 26 | 1 | 540 | 129 | 540 | 487 | 70 | 142 | 25 | 5 | 23 | 82 | 16 | 4 | 43 | 102 | .292 | .356 | .505 | .861 | 138 | 246 | 9 | 7 | 0 | 3 | 5 |
| Jesse Chavez | 28 | 5 | 5 | 156 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bartolo Colon | 39 | 15 | 98 | 381 | 98 | 90 | 1 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 53 | .111 | .120 | .111 | .231 | -39 | 10 | 1 | 1 | 6 | 1 | 0 |
| Ryan Cook | 25 | 2 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Collin Cowgill | 26 | 2 | 216 | 74 | 216 | 196 | 18 | 50 | 5 | 0 | 2 | 18 | 7 | 6 | 19 | 55 | .255 | .319 | .311 | .631 | 76 | 61 | 3 | 0 | 0 | 1 | 1 |
| Coco Crisp# | 32 | 11 | 4870 | 1163 | 4870 | 4382 | 651 | 1199 | 232 | 47 | 86 | 465 | 257 | 64 | 375 | 631 | .274 | .329 | .407 | .736 | 96 | 1783 | 72 | 5 | 73 | 35 | 11 |
| Fautino De Los Santos | 26 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Josh Donaldson | 26 | 2 | 328 | 89 | 328 | 306 | 35 | 71 | 17 | 0 | 10 | 37 | 4 | 1 | 16 | 73 | .232 | .280 | .386 | .666 | 84 | 118 | 6 | 5 | 0 | 1 | 0 |
| Sean Doolittle* | 25 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Stephen Drew* | 29 | 7 | 3417 | 812 | 3417 | 3069 | 414 | 814 | 181 | 52 | 77 | 349 | 34 | 15 | 293 | 604 | .265 | .328 | .433 | .762 | 96 | 1330 | 26 | 9 | 18 | 28 | 26 |
| Pedro Figueroa* | 26 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Brian Fuentes* | 36 | 12 | 1 | 650 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Godfrey | 27 | 2 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Gomes | 31 | 10 | 3060 | 880 | 3060 | 2646 | 389 | 646 | 123 | 14 | 136 | 411 | 48 | 23 | 308 | 830 | .244 | .334 | .455 | .790 | 109 | 1205 | 34 | 68 | 2 | 36 | 13 |
| A.J. Griffin | 24 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Brandon Hicks | 26 | 3 | 98 | 55 | 98 | 90 | 16 | 12 | 5 | 0 | 3 | 8 | 1 | 0 | 8 | 42 | .133 | .204 | .289 | .493 | 35 | 26 | 1 | 0 | 0 | 0 | 0 |
| Luke Hughes | 27 | 3 | 348 | 106 | 348 | 317 | 32 | 69 | 12 | 0 | 8 | 33 | 4 | 3 | 24 | 92 | .218 | .277 | .331 | .609 | 68 | 105 | 2 | 3 | 2 | 2 | 0 |
| Brandon Inge | 35 | 12 | 5507 | 1482 | 5507 | 4909 | 558 | 1147 | 225 | 38 | 151 | 641 | 45 | 40 | 441 | 1274 | .234 | .303 | .387 | .690 | 83 | 1901 | 100 | 67 | 43 | 47 | 16 |
| Kila Ka'aihue* | 28 | 4 | 465 | 126 | 465 | 411 | 45 | 91 | 19 | 1 | 15 | 46 | 1 | 1 | 49 | 95 | .221 | .305 | .382 | .687 | 88 | 157 | 14 | 1 | 2 | 2 | 2 |
| George Kottaras* | 29 | 5 | 694 | 249 | 694 | 592 | 75 | 130 | 36 | 3 | 24 | 84 | 2 | 1 | 91 | 145 | .220 | .320 | .412 | .732 | 95 | 244 | 12 | 0 | 3 | 8 | 2 |
| Brandon McCarthy | 28 | 7 | 10 | 153 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Miller | 30 | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tommy Milone* | 25 | 2 | 15 | 36 | 15 | 11 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .182 | .182 | .455 | .636 | 69 | 5 | 0 | 0 | 4 | 0 | 0 |
| Brandon Moss* | 28 | 6 | 1045 | 333 | 1045 | 943 | 122 | 237 | 56 | 8 | 36 | 130 | 3 | 8 | 86 | 258 | .251 | .317 | .442 | .759 | 102 | 417 | 17 | 8 | 0 | 8 | 6 |
| Pat Neshek# | 31 | 6 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jordan Norberto* | 25 | 3 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Derek Norris | 23 | 1 | 232 | 60 | 232 | 209 | 19 | 42 | 8 | 1 | 7 | 34 | 5 | 1 | 21 | 66 | .201 | .276 | .349 | .625 | 74 | 73 | 6 | 1 | 0 | 1 | 1 |
| Jarrod Parker | 23 | 2 | 9 | 30 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .250 | .375 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cliff Pennington# | 28 | 5 | 1954 | 525 | 1954 | 1748 | 212 | 435 | 86 | 15 | 24 | 162 | 69 | 26 | 159 | 354 | .249 | .313 | .356 | .669 | 84 | 623 | 19 | 9 | 28 | 10 | 1 |
| Anthony Recker | 28 | 2 | 79 | 27 | 79 | 66 | 7 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 22 | .152 | .282 | .242 | .524 | 48 | 16 | 1 | 2 | 1 | 0 | 0 |
| Josh Reddick* | 25 | 4 | 1076 | 299 | 1076 | 986 | 136 | 241 | 54 | 9 | 42 | 122 | 13 | 3 | 77 | 233 | .244 | .300 | .445 | .745 | 101 | 439 | 17 | 4 | 1 | 8 | 9 |
| Adam Rosales | 29 | 5 | 754 | 251 | 754 | 674 | 71 | 152 | 24 | 3 | 15 | 68 | 4 | 4 | 61 | 152 | .226 | .293 | .337 | .630 | 71 | 227 | 11 | 7 | 4 | 8 | 1 |
| Tyson Ross | 25 | 3 | 3 | 53 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Scribner | 26 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Seth Smith* | 29 | 6 | 1890 | 612 | 1890 | 1668 | 255 | 446 | 101 | 21 | 65 | 233 | 19 | 6 | 192 | 349 | .267 | .345 | .470 | .815 | 109 | 784 | 23 | 13 | 1 | 16 | 18 |
| Eric Sogard* | 26 | 3 | 191 | 68 | 191 | 179 | 15 | 34 | 6 | 1 | 4 | 11 | 2 | 1 | 11 | 31 | .190 | .237 | .302 | .539 | 49 | 54 | 3 | 0 | 1 | 0 | 0 |
| Dan Straily | 23 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kurt Suzuki | 28 | 6 | 2951 | 746 | 2951 | 2676 | 300 | 682 | 139 | 4 | 62 | 327 | 17 | 9 | 187 | 353 | .255 | .311 | .379 | .691 | 88 | 1015 | 79 | 46 | 13 | 29 | 9 |
| Michael Taylor | 26 | 2 | 56 | 17 | 56 | 51 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | .176 | .250 | .255 | .505 | 41 | 13 | 1 | 0 | 0 | 0 | 0 |
| Rich Thompson | 27 | 6 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jemile Weeks# | 25 | 2 | 948 | 215 | 948 | 850 | 104 | 221 | 41 | 16 | 4 | 56 | 38 | 16 | 71 | 132 | .260 | .321 | .360 | .681 | 90 | 306 | 8 | 9 | 11 | 7 | 1 |
| Age | Yrs | PA | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.