| Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | RC | Gact | Gact | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Allen* | 26 | 10 | 22 | 20 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | .100 | .182 | .250 | .432 | 1 | 10 | 10 |
| Grant Balfour | 34 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 75 | 75 | |
| Daric Barton* | 26 | 46 | 138 | 114 | 9 | 24 | 7 | 0 | 1 | 7 | 1 | 0 | 23 | 32 | .211 | .348 | .298 | .646 | 12 | 46 | 46 |
| Travis Blackley* | 29 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 28 | 28 | |
| Chris Carter | 25 | 67 | 265 | 221 | 42 | 55 | 13 | 0 | 17 | 43 | 0 | 0 | 41 | 83 | .249 | .362 | .538 | .901 | 44 | 67 | 67 |
| Yoenis Cespedes | 26 | 129 | 552 | 496 | 77 | 151 | 27 | 5 | 24 | 91 | 17 | 4 | 46 | 102 | .304 | .370 | .524 | .894 | 95 | 129 | 129 |
| Jesse Chavez | 28 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 13 | 13 | |
| Bartolo Colon | 39 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 24 | 24 | |
| Collin Cowgill | 26 | 38 | 117 | 105 | 11 | 29 | 2 | 0 | 1 | 10 | 3 | 4 | 11 | 27 | .276 | .342 | .324 | .666 | 12 | 38 | 38 |
| Coco Crisp# | 32 | 120 | 518 | 462 | 75 | 125 | 26 | 7 | 12 | 51 | 41 | 4 | 48 | 64 | .271 | .338 | .435 | .773 | 68 | 120 | 120 |
| Josh Donaldson | 26 | 75 | 298 | 277 | 37 | 69 | 17 | 0 | 9 | 36 | 4 | 1 | 15 | 61 | .249 | .299 | .408 | .707 | 33 | 75 | 75 |
| Stephen Drew* | 29 | 79 | 330 | 289 | 40 | 66 | 13 | 1 | 7 | 29 | 1 | 2 | 38 | 76 | .228 | .315 | .353 | .668 | 33 | 79 | 79 |
| Jonny Gomes | 31 | 99 | 342 | 284 | 51 | 78 | 11 | 0 | 19 | 52 | 3 | 1 | 47 | 104 | .275 | .393 | .514 | .907 | 55 | 99 | 99 |
| Brandon Hicks | 26 | 22 | 72 | 65 | 9 | 12 | 5 | 0 | 3 | 8 | 1 | 0 | 7 | 31 | .185 | .264 | .400 | .664 | 7 | 22 | 22 |
| Luke Hughes | 27 | 8 | 26 | 25 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10 | .200 | .192 | .200 | .392 | 1 | 8 | 8 |
| Brandon Inge | 35 | 83 | 336 | 307 | 36 | 70 | 15 | 0 | 13 | 59 | 0 | 1 | 25 | 91 | .228 | .286 | .404 | .690 | 35 | 83 | 83 |
| Kila Ka'aihue* | 28 | 39 | 140 | 129 | 14 | 31 | 9 | 0 | 4 | 15 | 1 | 0 | 10 | 28 | .240 | .300 | .403 | .703 | 16 | 39 | 39 |
| George Kottaras* | 29 | 85 | 209 | 171 | 21 | 36 | 6 | 1 | 9 | 32 | 0 | 0 | 37 | 48 | .211 | .351 | .415 | .766 | 25 | 85 | 85 |
| Tommy Milone* | 25 | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 31 | 31 | |
| Brandon Moss* | 28 | 84 | 303 | 270 | 53 | 82 | 19 | 0 | 22 | 58 | 1 | 1 | 28 | 90 | .304 | .373 | .619 | .991 | 62 | 84 | 84 |
| Derek Norris | 23 | 60 | 235 | 211 | 21 | 44 | 8 | 1 | 7 | 37 | 5 | 1 | 22 | 66 | .209 | .285 | .355 | .641 | 22 | 60 | 60 |
| Jarrod Parker | 23 | 29 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 29 | 29 | |
| Cliff Pennington# | 28 | 125 | 470 | 424 | 56 | 96 | 19 | 2 | 6 | 31 | 16 | 6 | 37 | 90 | .226 | .290 | .323 | .613 | 40 | 125 | 125 |
| Anthony Recker | 28 | 22 | 58 | 49 | 4 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 15 | .143 | .263 | .245 | .508 | 3 | 22 | 22 |
| Josh Reddick* | 25 | 156 | 685 | 620 | 94 | 157 | 31 | 5 | 34 | 94 | 12 | 1 | 58 | 151 | .253 | .317 | .484 | .801 | 95 | 156 | 156 |
| Adam Rosales | 29 | 42 | 113 | 100 | 13 | 23 | 5 | 0 | 2 | 9 | 0 | 0 | 12 | 24 | .230 | .310 | .340 | .650 | 11 | 42 | 42 |
| Tyson Ross | 25 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 18 | 18 | |
| Seth Smith* | 29 | 125 | 449 | 388 | 60 | 97 | 24 | 2 | 15 | 57 | 2 | 2 | 53 | 98 | .250 | .345 | .438 | .783 | 58 | 125 | 125 |
| Eric Sogard* | 26 | 37 | 108 | 102 | 8 | 17 | 3 | 1 | 2 | 7 | 2 | 0 | 5 | 17 | .167 | .206 | .275 | .480 | 6 | 37 | 37 |
| Kurt Suzuki | 28 | 118 | 449 | 414 | 39 | 102 | 21 | 0 | 6 | 46 | 2 | 0 | 21 | 73 | .246 | .288 | .341 | .628 | 40 | 118 | 118 |
| Michael Taylor | 26 | 6 | 22 | 22 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .182 | .182 | .227 | .409 | 1 | 6 | 6 |
| Jemile Weeks# | 25 | 118 | 520 | 450 | 60 | 104 | 16 | 8 | 2 | 22 | 17 | 5 | 53 | 70 | .231 | .317 | .316 | .633 | 45 | 118 | 118 |
| Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | RC | Gact | Gact |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.