| Hits | Pinch Hitting | Home Runs | SH | GIDP | PrdOut | BaseRunners | Advances | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | PA | Ptn% | H | Inf | Bnt | AB | H | HR | RBI | PHlev | All | GS | GSo | vRH | vLH | Hm | Rd | IP | Att | Suc | % | Opp | DP | % | Opp | Suc | % | BR | BRS | BRS% | <2,3B | Scr | % | 0,2B | Adv | % | PAu | |
| Brandon Allen* | 26 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 1 | 0 | 0% | 2 | 0 | 0% | 3 | 0 | 0% | 0 | 0 | 1 | 0 | 0% | 0 | ||
| Grant Balfour | 34 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Daric Barton* | 26 | 136 | 73% | 23 | 2 | 0 | 5 | 2 | 0 | 0 | 1.55 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 1 | 4% | 6 | 1 | 17% | 73 | 5 | 7% | 3 | 1 | 33% | 2 | 1 | 50% | 0 | |
| Travis Blackley* | 29 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||
| Chris Carter | 25 | 260 | 42% | 52 | 3 | 0 | 4 | 1 | 1 | 2 | 2.16 | 16 | 0 | 4 | 11 | 5 | 5 | 11 | 0 | 0 | 0 | 46 | 4 | 9% | 21 | 7 | 33% | 158 | 23 | 15% | 15 | 6 | 40% | 4 | 2 | 50% | 0 | |
| Yoenis Cespedes | 26 | 540 | 30% | 142 | 21 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 10 | 16 | 7 | 11 | 12 | 0 | 0 | 0 | 101 | 9 | 9% | 38 | 9 | 24% | 330 | 64 | 19% | 28 | 15 | 54% | 16 | 9 | 56% | 0 | ||
| Bartolo Colon | 39 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 1 | 0 | 0% | 1 | 0 | 0% | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | |||
| Collin Cowgill | 26 | 116 | 44% | 28 | 10 | 0 | 2 | 0 | 0 | 0 | 0.47 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 3 | 13% | 14 | 4 | 29% | 63 | 8 | 13% | 6 | 4 | 67% | 3 | 2 | 67% | 0 | |
| Coco Crisp# | 32 | 508 | 100% | 118 | 16 | 1 | 4 | 1 | 0 | 0 | 2.19 | 11 | 0 | 7 | 8 | 3 | 6 | 5 | 0 | 10 | 6 | 60% | 69 | 9 | 13% | 43 | 14 | 33% | 213 | 36 | 17% | 11 | 5 | 45% | 17 | 11 | 65% | 0 |
| Josh Donaldson | 26 | 294 | 30% | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 5 | 4 | 3 | 6 | 0 | 1 | 0 | 0% | 46 | 6 | 13% | 22 | 5 | 23% | 154 | 26 | 17% | 11 | 5 | 45% | 9 | 3 | 33% | 0 | |
| Stephen Drew* | 29 | 172 | 68% | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 1 | 4% | 12 | 5 | 42% | 95 | 12 | 13% | 8 | 5 | 63% | 9 | 5 | 56% | 0 | ||
| Jonny Gomes | 31 | 333 | 59% | 73 | 12 | 0 | 12 | 2 | 1 | 2 | 1.29 | 18 | 1 | 7 | 7 | 11 | 7 | 11 | 0 | 1 | 1 | 100% | 64 | 2 | 3% | 31 | 3 | 10% | 209 | 29 | 14% | 18 | 5 | 28% | 13 | 3 | 23% | 0 |
| Brandon Hicks | 26 | 70 | 70% | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 1.45 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 14% | 6 | 2 | 33% | 25 | 4 | 16% | 1 | 1 | 100% | 3 | 1 | 33% | 0 | |
| Luke Hughes | 27 | 13 | 23% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 2 | 0 | 0% | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||
| Brandon Inge | 35 | 311 | 37% | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 6 | 5 | 8 | 3 | 0 | 0 | 0 | 53 | 8 | 15% | 34 | 6 | 18% | 213 | 42 | 20% | 20 | 10 | 50% | 10 | 4 | 40% | 0 | ||
| Kila Ka'aihue* | 28 | 139 | 72% | 30 | 2 | 0 | 5 | 0 | 0 | 0 | 0.88 | 4 | 0 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0% | 26 | 6 | 23% | 10 | 1 | 10% | 82 | 10 | 12% | 3 | 2 | 67% | 0 | 0 | 0 | |
| George Kottaras* | 29 | 93 | 78% | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0.56 | 6 | 0 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 24 | 2 | 8% | 9 | 5 | 56% | 53 | 13 | 25% | 2 | 1 | 50% | 1 | 1 | 100% | 0 | |
| Tommy Milone* | 25 | 5 | 60% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 67% | 1 | 1 | 100% | 0 | 0 | 0 | |||||
| Brandon Moss* | 28 | 296 | 79% | 77 | 8 | 0 | 10 | 5 | 1 | 4 | 2.58 | 21 | 0 | 13 | 19 | 2 | 9 | 12 | 0 | 0 | 0 | 61 | 5 | 8% | 21 | 3 | 14% | 208 | 32 | 15% | 14 | 6 | 43% | 9 | 3 | 33% | 0 | |
| Derek Norris | 23 | 232 | 40% | 42 | 6 | 0 | 4 | 0 | 0 | 0 | 1.85 | 7 | 0 | 10 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 35 | 6 | 17% | 26 | 7 | 27% | 151 | 29 | 19% | 10 | 7 | 70% | 15 | 7 | 47% | 0 | |
| Jarrod Parker | 23 | 7 | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 1 | 0 | 0% | 2 | 1 | 50% | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | |||
| Cliff Pennington# | 28 | 462 | 100% | 90 | 12 | 2 | 6 | 2 | 0 | 0 | 0.90 | 6 | 0 | 5 | 6 | 0 | 0 | 6 | 0 | 5 | 5 | 100% | 63 | 1 | 2% | 28 | 9 | 32% | 229 | 23 | 10% | 14 | 7 | 50% | 8 | 6 | 75% | 0 |
| Anthony Recker | 28 | 37 | 27% | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 9 | 0 | 0% | 5 | 1 | 20% | 27 | 0 | 0% | 0 | 0 | 1 | 0 | 0% | 0 | |
| Josh Reddick* | 25 | 673 | 64% | 148 | 11 | 2 | 2 | 1 | 0 | 0 | 3.45 | 32 | 1 | 15 | 20 | 12 | 18 | 14 | 0 | 1 | 1 | 100% | 148 | 15 | 10% | 69 | 16 | 23% | 424 | 56 | 13% | 39 | 13 | 33% | 22 | 8 | 36% | 0 |
| Adam Rosales | 29 | 111 | 62% | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0.24 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 4 | 22% | 10 | 1 | 10% | 65 | 7 | 11% | 7 | 2 | 29% | 2 | 0 | 0% | 0 | |
| Tyson Ross | 25 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 1 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||
| Seth Smith* | 29 | 441 | 82% | 92 | 5 | 0 | 20 | 4 | 0 | 3 | 1.80 | 14 | 0 | 10 | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 67 | 4 | 6% | 45 | 11 | 24% | 264 | 42 | 16% | 28 | 14 | 50% | 15 | 8 | 53% | 0 | |
| Eric Sogard* | 26 | 108 | 81% | 17 | 2 | 2 | 6 | 2 | 0 | 0 | 1.25 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 50% | 18 | 1 | 6% | 8 | 1 | 13% | 52 | 5 | 10% | 2 | 0 | 0% | 3 | 1 | 33% | 0 |
| Kurt Suzuki | 28 | 278 | 27% | 57 | 9 | 1 | 1 | 1 | 0 | 1 | 2.37 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 67% | 42 | 3 | 7% | 16 | 5 | 31% | 152 | 18 | 12% | 11 | 6 | 55% | 4 | 3 | 75% | 0 |
| Michael Taylor | 26 | 21 | 57% | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25% | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||
| Jemile Weeks# | 25 | 511 | 100% | 98 | 21 | 4 | 4 | 0 | 0 | 0 | 0.54 | 2 | 0 | 10 | 1 | 1 | 1 | 1 | 0 | 14 | 9 | 64% | 69 | 5 | 7% | 42 | 14 | 33% | 245 | 18 | 7% | 15 | 7 | 47% | 15 | 9 | 60% | 0 |
| League Average | 56% | 65% | 11% | 32% | 15% | 52% | 56% | |||||||||||||||||||||||||||||||
| Team Total | 27.7 | 6183 | 65% | 1315 | 153 | 12 | 92 | 24 | 3 | 12 | 1.57 | 195 | 4 | 139 | 133 | 62 | 92 | 103 | 0 | 42 | 27 | 64% | 1047 | 97 | 9% | 524 | 131 | 25% | 3521 | 504 | 14% | 267 | 123 | 46% | 182 | 87 | 48% | 0 |
| Hits | Pinch Hitting | Home Runs | SH | GIDP | PrdOut | BaseRunners | Advances | |||||||||||||||||||||||||||||||
| Age | PA | Ptn% | H | Inf | Bnt | AB | H | HR | RBI | PHlev | All | GS | GSo | vRH | vLH | Hm | Rd | IP | Att | Suc | % | Opp | DP | % | Opp | Suc | % | BR | BRS | BRS% | <2,3B | Scr | % | 0,2B | Adv | % | PAu | |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.