| Age | PA | BtRuns | BtWins | Plays | WPA | WPA+ | WPA- | WPA/LI | Clutch | RE24 | REW | boLI | RE24/boLI | PHlev | AB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Allen* | 26 | 7 | -1.9 | -0.2 | 7 | -0.1 | 0.1 | -0.2 | 1.31 | -0.1 | 0.0 | -1.4 | -0.1 | 1.01 | -1.3 | 0 | |
| Grant Balfour | 34 | 1 | -0.3 | -0.0 | 1 | -0.0 | 0.0 | -0.0 | .17 | -0.0 | -0.0 | -0.1 | -0.0 | 0.39 | -0.3 | 0 | |
| Daric Barton* | 26 | 136 | -2.2 | -0.2 | 141 | 0.0 | 2.0 | -2.0 | .91 | -0.1 | 0.1 | 0.0 | 0.0 | 0.91 | -1.3 | 1.55 | 5 |
| Travis Blackley* | 29 | 2 | -0.5 | -0.1 | 2 | -0.1 | 0.0 | -0.1 | 1.48 | -0.1 | -0.0 | -0.7 | -0.1 | 1.16 | -0.6 | 0 | |
| Chris Carter | 25 | 260 | 12.1 | 1.2 | 265 | 1.2 | 5.0 | -3.9 | .99 | 1.1 | 0.1 | 15.0 | 1.5 | 0.97 | 15.6 | 2.16 | 4 |
| Yoenis Cespedes | 26 | 540 | 24.1 | 2.4 | 567 | 3.8 | 11.9 | -8.1 | .94 | 3.0 | 1.1 | 31.7 | 3.1 | 0.94 | 32.6 | 0 | |
| Bartolo Colon | 39 | 4 | -1.1 | -0.1 | 4 | -0.1 | 0.0 | -0.1 | .83 | -0.1 | 0.0 | -0.8 | -0.1 | 0.81 | -1.1 | 0 | |
| Collin Cowgill | 26 | 116 | -2.0 | -0.2 | 127 | 0.0 | 2.0 | -1.9 | .97 | -0.2 | 0.3 | -2.3 | -0.2 | 0.93 | -2.4 | 0.47 | 2 |
| Coco Crisp# | 32 | 508 | 3.2 | 0.3 | 558 | 1.5 | 9.4 | -7.9 | .97 | 1.2 | 0.3 | 15.0 | 1.5 | 0.93 | 9.4 | 2.19 | 4 |
| Josh Donaldson | 26 | 294 | -4.3 | -0.4 | 300 | 0.3 | 4.8 | -4.5 | .85 | -0.2 | 0.5 | 1.1 | 0.1 | 0.90 | -4.1 | 0 | |
| Stephen Drew* | 29 | 172 | -0.3 | -0.0 | 175 | -0.2 | 2.3 | -2.5 | .90 | -0.0 | -0.1 | 0.9 | 0.1 | 0.95 | 1.0 | 0 | |
| Jonny Gomes | 31 | 333 | 16.7 | 1.6 | 342 | 2.3 | 7.9 | -5.6 | 1.10 | 1.5 | 0.5 | 17.2 | 1.7 | 0.95 | 16.2 | 1.29 | 12 |
| Brandon Hicks | 26 | 70 | -2.5 | -0.2 | 71 | 0.5 | 1.4 | -0.9 | .77 | -0.3 | 0.9 | -2.2 | -0.2 | 0.80 | -2.5 | 1.45 | 3 |
| Luke Hughes | 27 | 13 | -2.8 | -0.3 | 13 | -0.3 | 0.0 | -0.3 | .89 | -0.2 | -0.1 | -2.2 | -0.2 | 0.80 | -2.8 | 0 | |
| Brandon Inge | 35 | 311 | -5.5 | -0.6 | 314 | -0.7 | 5.4 | -6.1 | 1.06 | -0.9 | 0.2 | -2.7 | -0.3 | 0.99 | -10.1 | 0 | |
| Kila Ka'aihue* | 28 | 139 | -1.5 | -0.2 | 141 | -0.8 | 2.1 | -3.0 | 1.03 | 0.1 | -0.9 | -6.7 | -0.7 | 0.97 | -1.0 | 0.88 | 5 |
| George Kottaras* | 29 | 93 | -0.1 | -0.0 | 93 | 0.7 | 2.0 | -1.2 | .80 | -0.0 | 0.9 | 6.0 | 0.6 | 0.95 | 0.9 | 0.56 | 1 |
| Tommy Milone* | 25 | 5 | -0.6 | -0.1 | 5 | 0.0 | 0.1 | -0.1 | .72 | -0.0 | 0.1 | 0.4 | 0.0 | 0.75 | -0.4 | 0 | |
| Brandon Moss* | 28 | 296 | 21.6 | 2.1 | 299 | 2.0 | 7.0 | -5.0 | 1.05 | 1.6 | 0.3 | 15.9 | 1.6 | 1.00 | 22.5 | 2.58 | 10 |
| Derek Norris | 23 | 232 | -7.9 | -0.8 | 245 | 0.1 | 4.4 | -4.3 | 1.00 | -0.4 | 0.5 | -1.9 | -0.2 | 0.95 | -1.2 | 1.85 | 4 |
| Jarrod Parker | 23 | 7 | -1.6 | -0.2 | 7 | -0.1 | 0.0 | -0.1 | .86 | -0.2 | 0.0 | -2.0 | -0.2 | 1.02 | -2.0 | 0 | |
| Cliff Pennington# | 28 | 462 | -20.3 | -2.0 | 495 | -1.5 | 6.1 | -7.5 | .88 | -1.8 | 0.1 | -11.2 | -1.1 | 0.90 | -17.2 | 0.90 | 6 |
| Anthony Recker | 28 | 37 | -3.4 | -0.3 | 37 | -0.4 | 0.2 | -0.6 | .91 | -0.3 | -0.1 | -4.2 | -0.4 | 0.99 | -4.1 | 0.02 | 1 |
| Josh Reddick* | 25 | 673 | 7.2 | 0.7 | 696 | -2.2 | 10.0 | -12.2 | .93 | 1.5 | -3.9 | -5.4 | -0.5 | 0.93 | 18.0 | 3.45 | 2 |
| Adam Rosales | 29 | 111 | -3.0 | -0.3 | 112 | -0.6 | 1.2 | -1.8 | .79 | -0.5 | -0.3 | -4.4 | -0.4 | 0.91 | -2.5 | 0.24 | 1 |
| Tyson Ross | 25 | 2 | -0.5 | -0.1 | 2 | -0.1 | 0.0 | -0.1 | 1.12 | -0.0 | 0.0 | -0.3 | -0.0 | 0.75 | -0.5 | 0 | |
| Seth Smith* | 29 | 441 | 6.0 | 0.6 | 450 | 0.0 | 7.4 | -7.4 | 1.00 | 0.2 | -0.2 | 4.0 | 0.4 | 0.95 | 1.6 | 1.80 | 20 |
| Eric Sogard* | 26 | 108 | -9.8 | -1.0 | 112 | -1.0 | 1.4 | -2.3 | 1.11 | -0.8 | -0.0 | -6.2 | -0.6 | 0.90 | -9.5 | 1.25 | 6 |
| Kurt Suzuki | 28 | 278 | -17.9 | -1.8 | 282 | -1.5 | 3.3 | -4.8 | .91 | -1.7 | 0.0 | -17.2 | -1.8 | 0.89 | -17.2 | 2.37 | 1 |
| Michael Taylor | 26 | 21 | -3.1 | -0.3 | 21 | -0.1 | 0.3 | -0.3 | .83 | -0.3 | 0.3 | -3.7 | -0.4 | 0.97 | -3.6 | 0.19 | 1 |
| Jemile Weeks# | 25 | 511 | -17.0 | -1.7 | 542 | -2.5 | 7.0 | -9.5 | 1.05 | -1.6 | -0.8 | -25.5 | -2.6 | 0.93 | -17.9 | 0.54 | 4 |
| League Average | .99 | ||||||||||||||||
| Team Total | 27.7 | 6183 | -19.1 | -2.1 | 6426 | 0.4 | 104.6 | -104.2 | .96 | 0.4 | 0.0 | 5.7 | 0.3 | 0.93 | 14.3 | 1.57 | 92 |
| Age | PA | BtRuns | BtWins | Plays | WPA | WPA+ | WPA- | WPA/LI | Clutch | RE24 | REW | boLI | RE24/boLI | PHlev | AB |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.