| Age | IP | PA | H | Inf | Bnt | All | GS | GSo | vRH | vLH | Hm | Rd | <2,3B | Scr | SO | % | ROE | WP | PB | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | BT | PAu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Accardo | 30 | 2.0 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 6 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Anderson* | 24 | 35.0 | 137 | 29 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 75% | 2 | 1 | 0 | 48 | 1 | 1 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Grant Balfour | 34 | 74.2 | 289 | 41 | 3 | 0 | 4 | 0 | 9 | 3 | 1 | 2 | 2 | 18 | 8 | 3 | 44% | 2 | 2 | 1 | 90 | 3 | 3 | 50% | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| Travis Blackley* | 29 | 102.2 | 419 | 91 | 15 | 1 | 10 | 0 | 5 | 8 | 2 | 2 | 8 | 17 | 11 | 1 | 65% | 6 | 6 | 2 | 130 | 2 | 4 | 33% | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 17 | 0 |
| Jerry Blevins* | 28 | 65.1 | 261 | 45 | 5 | 1 | 7 | 0 | 7 | 3 | 4 | 6 | 1 | 8 | 4 | 3 | 50% | 4 | 2 | 0 | 111 | 4 | 3 | 57% | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | 0 |
| Andrew Carignan | 25 | 9.2 | 44 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100% | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jesse Chavez | 28 | 3.1 | 21 | 9 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 100% | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Bartolo Colon | 39 | 152.1 | 636 | 161 | 23 | 5 | 17 | 0 | 13 | 3 | 14 | 10 | 7 | 26 | 16 | 3 | 62% | 11 | 0 | 0 | 199 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ryan Cook | 25 | 73.1 | 288 | 42 | 6 | 0 | 4 | 0 | 4 | 1 | 3 | 4 | 0 | 11 | 2 | 5 | 18% | 5 | 4 | 0 | 105 | 4 | 2 | 67% | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Fautino De Los Santos | 26 | 3.0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100% | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sean Doolittle* | 25 | 47.1 | 191 | 40 | 9 | 1 | 3 | 0 | 4 | 2 | 1 | 1 | 2 | 11 | 5 | 4 | 45% | 2 | 0 | 0 | 70 | 5 | 1 | 83% | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Pedro Figueroa* | 26 | 21.2 | 89 | 16 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 3 | 1 | 43% | 0 | 2 | 0 | 39 | 2 | 0 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brian Fuentes* | 36 | 25.0 | 116 | 30 | 5 | 1 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 3 | 1 | 2 | 33% | 1 | 2 | 0 | 46 | 2 | 1 | 67% | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Graham Godfrey | 27 | 21.0 | 98 | 26 | 1 | 0 | 4 | 0 | 3 | 2 | 2 | 2 | 2 | 7 | 6 | 0 | 86% | 2 | 0 | 0 | 44 | 1 | 2 | 33% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| A.J. Griffin | 24 | 82.1 | 336 | 74 | 11 | 1 | 10 | 0 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 1 | 67% | 3 | 0 | 1 | 113 | 1 | 3 | 25% | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Brandon McCarthy | 28 | 111.0 | 469 | 115 | 8 | 1 | 10 | 0 | 9 | 4 | 6 | 3 | 7 | 20 | 11 | 3 | 55% | 4 | 0 | 3 | 165 | 13 | 3 | 81% | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jim Miller | 30 | 48.2 | 211 | 39 | 1 | 0 | 6 | 0 | 9 | 3 | 3 | 1 | 5 | 14 | 4 | 5 | 29% | 0 | 1 | 0 | 90 | 10 | 0 | 100% | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tommy Milone* | 25 | 190.0 | 791 | 207 | 24 | 3 | 24 | 2 | 15 | 15 | 9 | 6 | 18 | 42 | 16 | 7 | 38% | 12 | 2 | 2 | 275 | 8 | 10 | 44% | 8 | 8 | 0 | 2 | 0 | 0 | 6 | 6 | 9 | 0 |
| Pat Neshek | 31 | 19.2 | 77 | 10 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 150% | 2 | 1 | 0 | 32 | 2 | 0 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jordan Norberto* | 25 | 52.0 | 212 | 37 | 8 | 1 | 5 | 0 | 6 | 3 | 2 | 2 | 3 | 14 | 6 | 4 | 43% | 1 | 1 | 0 | 65 | 3 | 2 | 60% | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| Jarrod Parker | 23 | 181.1 | 751 | 166 | 11 | 2 | 11 | 1 | 10 | 4 | 7 | 5 | 6 | 41 | 22 | 8 | 54% | 4 | 10 | 0 | 257 | 21 | 6 | 78% | 20 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 0 |
| Tyson Ross | 25 | 73.1 | 342 | 96 | 9 | 0 | 7 | 0 | 7 | 3 | 4 | 5 | 2 | 24 | 15 | 1 | 63% | 3 | 2 | 1 | 143 | 10 | 3 | 77% | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Evan Scribner | 26 | 35.1 | 148 | 30 | 3 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 7 | 3 | 0 | 43% | 1 | 1 | 1 | 45 | 2 | 0 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dan Straily | 23 | 39.1 | 172 | 36 | 4 | 0 | 11 | 0 | 3 | 4 | 7 | 8 | 3 | 6 | 1 | 3 | 17% | 2 | 0 | 0 | 56 | 3 | 1 | 75% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Thompson | 27 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| League Average | 53% | 75% | ||||||||||||||||||||||||||||||||
| Team Total | 27.9 | 6131 | 1360 | 162 | 19 | 147 | 4 | 123 | 72 | 75 | 66 | 81 | 296 | 151 | 55 | 51% | 68 | 40 | 12 | 2168 | 99 | 45 | 69% | 94 | 33 | 4 | 9 | 1 | 3 | 20 | 16 | 139 | 0 | |
| Age | IP | PA | H | Inf | Bnt | All | GS | GSo | vRH | vLH | Hm | Rd | <2,3B | Scr | SO | % | ROE | WP | PB | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | BT | PAu |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.