| Age | Yrs | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Accardo | 30 | 8 | 10 | 20 | .333 | 4.30 | 262 | 0 | 115 | 0 | 0 | 38 | 284.2 | 288 | 143 | 136 | 24 | 111 | 16 | 205 | 9 | 2 | 10 | 1222 | 102 | 1.402 | 9.1 | 0.8 | 3.5 | 6.5 | 1.85 | 102 |
| Brett Anderson* | 24 | 4 | 25 | 25 | .500 | 3.57 | 68 | 68 | 0 | 2 | 1 | 0 | 406.0 | 407 | 186 | 161 | 35 | 99 | 5 | 311 | 18 | 4 | 5 | 1698 | 118 | 1.246 | 9.0 | 0.8 | 2.2 | 6.9 | 3.14 | 118 |
| Grant Balfour | 34 | 9 | 27 | 14 | .659 | 3.38 | 398 | 1 | 113 | 0 | 0 | 34 | 410.1 | 306 | 158 | 154 | 36 | 180 | 9 | 442 | 6 | 1 | 12 | 1688 | 126 | 1.184 | 6.7 | 0.8 | 3.9 | 9.7 | 2.46 | 126 |
| Travis Blackley* | 29 | 3 | 7 | 7 | .500 | 5.37 | 36 | 23 | 6 | 0 | 0 | 0 | 142.1 | 143 | 91 | 85 | 21 | 59 | 1 | 92 | 4 | 5 | 10 | 618 | 76 | 1.419 | 9.0 | 1.3 | 3.7 | 5.8 | 1.56 | 76 |
| Jerry Blevins* | 28 | 6 | 8 | 6 | .571 | 3.35 | 214 | 0 | 51 | 0 | 0 | 2 | 207.0 | 182 | 86 | 77 | 21 | 78 | 10 | 187 | 10 | 0 | 2 | 874 | 123 | 1.256 | 7.9 | 0.9 | 3.4 | 8.1 | 2.40 | 123 |
| Andrew Carignan | 25 | 2 | 1 | 1 | .500 | 4.50 | 17 | 0 | 8 | 0 | 0 | 0 | 16.0 | 16 | 9 | 8 | 1 | 12 | 0 | 13 | 0 | 0 | 2 | 75 | 92 | 1.750 | 9.0 | 0.6 | 6.8 | 7.3 | 1.08 | 92 |
| Jesse Chavez | 28 | 5 | 7 | 11 | .389 | 5.99 | 156 | 2 | 62 | 0 | 0 | 0 | 177.1 | 204 | 126 | 118 | 34 | 70 | 13 | 146 | 5 | 0 | 10 | 802 | 70 | 1.545 | 10.4 | 1.7 | 3.6 | 7.4 | 2.09 | 70 |
| Bartolo Colon | 39 | 15 | 171 | 122 | .584 | 4.05 | 381 | 375 | 0 | 32 | 9 | 0 | 2393.1 | 2401 | 1178 | 1076 | 294 | 773 | 36 | 1833 | 48 | 5 | 39 | 10158 | 112 | 1.326 | 9.0 | 1.1 | 2.9 | 6.9 | 2.37 | 112 |
| Ryan Cook | 25 | 2 | 6 | 3 | .667 | 2.56 | 83 | 0 | 28 | 0 | 0 | 14 | 81.0 | 53 | 24 | 23 | 4 | 35 | 4 | 87 | 4 | 1 | 5 | 329 | 155 | 1.086 | 5.9 | 0.4 | 3.9 | 9.7 | 2.49 | 155 |
| Fautino De Los Santos | 26 | 2 | 3 | 2 | .600 | 4.21 | 40 | 0 | 10 | 0 | 0 | 0 | 36.1 | 34 | 21 | 17 | 4 | 20 | 1 | 46 | 0 | 0 | 10 | 163 | 97 | 1.486 | 8.4 | 1.0 | 5.0 | 11.4 | 2.30 | 97 |
| Sean Doolittle* | 25 | 1 | 2 | 1 | .667 | 3.04 | 44 | 0 | 7 | 0 | 0 | 1 | 47.1 | 40 | 18 | 16 | 3 | 11 | 1 | 60 | 0 | 0 | 0 | 191 | 130 | 1.077 | 7.6 | 0.6 | 2.1 | 11.4 | 5.45 | 130 |
| Pedro Figueroa* | 26 | 1 | 0 | 0 | 3.32 | 19 | 0 | 6 | 0 | 0 | 0 | 21.2 | 16 | 9 | 8 | 2 | 15 | 1 | 14 | 0 | 0 | 2 | 89 | 120 | 1.431 | 6.6 | 0.8 | 6.2 | 5.8 | 0.93 | 120 | |
| Brian Fuentes* | 36 | 12 | 26 | 43 | .377 | 3.62 | 650 | 0 | 381 | 0 | 0 | 204 | 613.1 | 515 | 267 | 247 | 64 | 258 | 25 | 639 | 52 | 2 | 32 | 2622 | 128 | 1.260 | 7.6 | 0.9 | 3.8 | 9.4 | 2.48 | 128 |
| Graham Godfrey | 27 | 2 | 1 | 6 | .143 | 5.09 | 10 | 8 | 1 | 0 | 0 | 0 | 46.0 | 58 | 32 | 26 | 7 | 15 | 0 | 23 | 4 | 0 | 0 | 210 | 79 | 1.587 | 11.3 | 1.4 | 2.9 | 4.5 | 1.53 | 79 |
| A.J. Griffin | 24 | 1 | 7 | 1 | .875 | 3.06 | 15 | 15 | 0 | 0 | 0 | 0 | 82.1 | 74 | 29 | 28 | 10 | 19 | 0 | 64 | 1 | 0 | 0 | 336 | 129 | 1.130 | 8.1 | 1.1 | 2.1 | 7.0 | 3.37 | 129 |
| Brandon McCarthy | 28 | 7 | 37 | 39 | .487 | 4.02 | 153 | 99 | 13 | 6 | 2 | 0 | 654.1 | 649 | 319 | 292 | 76 | 191 | 12 | 447 | 15 | 2 | 13 | 2762 | 108 | 1.284 | 8.9 | 1.0 | 2.6 | 6.1 | 2.34 | 108 |
| Jim Miller | 30 | 3 | 2 | 3 | .400 | 2.42 | 47 | 0 | 27 | 0 | 0 | 1 | 63.1 | 51 | 20 | 17 | 6 | 36 | 4 | 57 | 4 | 0 | 2 | 279 | 171 | 1.374 | 7.2 | 0.9 | 5.1 | 8.1 | 1.58 | 171 |
| Tommy Milone* | 25 | 2 | 14 | 10 | .583 | 3.75 | 36 | 36 | 0 | 1 | 0 | 0 | 216.0 | 235 | 101 | 90 | 26 | 40 | 4 | 152 | 6 | 0 | 2 | 901 | 105 | 1.273 | 9.8 | 1.1 | 1.7 | 6.3 | 3.80 | 105 |
| Pat Neshek | 31 | 6 | 14 | 8 | .636 | 3.00 | 181 | 0 | 47 | 0 | 0 | 0 | 174.0 | 115 | 61 | 58 | 23 | 73 | 8 | 187 | 5 | 0 | 4 | 704 | 141 | 1.080 | 5.9 | 1.2 | 3.8 | 9.7 | 2.56 | 141 |
| Jordan Norberto* | 25 | 3 | 4 | 3 | .571 | 4.00 | 78 | 0 | 16 | 0 | 0 | 1 | 78.2 | 61 | 36 | 35 | 8 | 51 | 3 | 65 | 2 | 1 | 4 | 341 | 102 | 1.424 | 7.0 | 0.9 | 5.8 | 7.4 | 1.27 | 102 |
| Jarrod Parker | 23 | 2 | 13 | 8 | .619 | 3.37 | 30 | 30 | 0 | 0 | 0 | 0 | 187.0 | 170 | 71 | 70 | 11 | 64 | 3 | 141 | 3 | 0 | 10 | 773 | 117 | 1.251 | 8.2 | 0.5 | 3.1 | 6.8 | 2.20 | 117 |
| Tyson Ross | 25 | 3 | 6 | 18 | .250 | 5.33 | 53 | 21 | 13 | 0 | 0 | 1 | 148.2 | 168 | 92 | 88 | 12 | 70 | 4 | 102 | 5 | 1 | 9 | 656 | 75 | 1.601 | 10.2 | 0.7 | 4.2 | 6.2 | 1.46 | 75 |
| Evan Scribner | 26 | 2 | 2 | 0 | 1.000 | 3.83 | 40 | 0 | 18 | 0 | 0 | 1 | 49.1 | 48 | 22 | 21 | 3 | 16 | 0 | 40 | 0 | 0 | 1 | 212 | 101 | 1.297 | 8.8 | 0.5 | 2.9 | 7.3 | 2.50 | 101 |
| Dan Straily | 23 | 1 | 2 | 1 | .667 | 3.89 | 7 | 7 | 0 | 0 | 0 | 0 | 39.1 | 36 | 19 | 17 | 11 | 16 | 1 | 32 | 2 | 0 | 0 | 172 | 102 | 1.322 | 8.2 | 2.5 | 3.7 | 7.3 | 2.00 | 102 |
| Rich Thompson | 27 | 6 | 3 | 4 | .429 | 4.21 | 82 | 0 | 31 | 0 | 0 | 0 | 104.2 | 105 | 50 | 49 | 18 | 37 | 0 | 105 | 1 | 1 | 13 | 455 | 97 | 1.357 | 9.0 | 1.5 | 3.2 | 9.0 | 2.84 | 97 |
| Age | Yrs | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.