| Age | W | L | IP | H | R | ER | HR | BB | SO | HBP | Gact | Gact | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Accardo | 30 | 1 | 2 | .333 | 5.82 | 34.0 | 44 | 24 | 22 | 3 | 17 | 26 | 0 | 1.794 | 11.6 | 4.5 | 6.9 | 1.53 | 0.8 | 27 | 27 |
| Brett Anderson* | 24 | 2 | 1 | .667 | 3.00 | 33.0 | 31 | 12 | 11 | 1 | 7 | 23 | 1 | 1.152 | 8.5 | 1.9 | 6.3 | 3.29 | 0.3 | 6 | 6 |
| Grant Balfour | 34 | 4 | 3 | .571 | 3.04 | 71.0 | 44 | 27 | 24 | 4 | 30 | 69 | 1 | 1.042 | 5.6 | 3.8 | 8.7 | 2.30 | 0.5 | 75 | 75 |
| Travis Blackley* | 29 | 4 | 7 | .364 | 4.81 | 101.0 | 103 | 60 | 54 | 11 | 34 | 67 | 3 | 1.356 | 9.2 | 3.0 | 6.0 | 1.97 | 1.0 | 28 | 28 |
| Jerry Blevins* | 28 | 4 | 2 | .667 | 2.95 | 61.0 | 47 | 22 | 20 | 7 | 26 | 50 | 5 | 1.197 | 6.9 | 3.8 | 7.4 | 1.92 | 1.0 | 63 | 63 |
| Andrew Carignan | 25 | 0 | 0 | 6.75 | 8.0 | 9 | 7 | 6 | 0 | 11 | 7 | 0 | 2.500 | 10.1 | 12.4 | 7.9 | 0.64 | 0.0 | 11 | 11 | |
| Jesse Chavez | 28 | 0 | 2 | .000 | 10.08 | 25.0 | 35 | 31 | 28 | 7 | 11 | 30 | 3 | 1.840 | 12.6 | 4.0 | 10.8 | 2.73 | 2.5 | 13 | 13 |
| Bartolo Colon | 39 | 8 | 8 | .500 | 3.92 | 147.0 | 169 | 71 | 64 | 18 | 24 | 88 | 1 | 1.313 | 10.3 | 1.5 | 5.4 | 3.67 | 1.1 | 24 | 24 |
| Ryan Cook | 25 | 5 | 2 | .714 | 2.41 | 71.0 | 44 | 21 | 19 | 4 | 28 | 77 | 4 | 1.014 | 5.6 | 3.5 | 9.8 | 2.75 | 0.5 | 71 | 71 |
| Fautino De Los Santos | 26 | 0 | 0 | 3.00 | 3.0 | 7 | 1 | 1 | 0 | 3 | 3 | 0 | 3.333 | 21.0 | 9.0 | 9.0 | 1.00 | 0.0 | 6 | 6 | |
| Sean Doolittle* | 25 | 3 | 2 | .600 | 3.33 | 46.0 | 42 | 19 | 17 | 3 | 12 | 58 | 0 | 1.174 | 8.2 | 2.3 | 11.3 | 4.83 | 0.6 | 44 | 44 |
| Pedro Figueroa* | 26 | 1 | 1 | .500 | 4.26 | 19.0 | 17 | 10 | 9 | 2 | 16 | 12 | 0 | 1.737 | 8.1 | 7.6 | 5.7 | 0.75 | 0.9 | 19 | 19 |
| Brian Fuentes* | 36 | 1 | 2 | .333 | 8.38 | 29.0 | 38 | 30 | 27 | 6 | 16 | 23 | 1 | 1.862 | 11.8 | 5.0 | 7.1 | 1.44 | 1.9 | 32 | 32 |
| Graham Godfrey | 27 | 0 | 2 | .000 | 7.58 | 19.0 | 27 | 18 | 16 | 4 | 10 | 9 | 3 | 1.947 | 12.8 | 4.7 | 4.3 | 0.90 | 1.9 | 5 | 5 |
| A.J. Griffin | 24 | 5 | 3 | .625 | 3.53 | 79.0 | 78 | 34 | 31 | 11 | 20 | 61 | 1 | 1.241 | 8.9 | 2.3 | 6.9 | 3.05 | 1.3 | 15 | 15 |
| Brandon McCarthy | 28 | 6 | 5 | .545 | 3.82 | 106.0 | 121 | 50 | 45 | 11 | 25 | 69 | 6 | 1.377 | 10.3 | 2.1 | 5.9 | 2.76 | 0.9 | 18 | 18 |
| Jim Miller | 30 | 3 | 2 | .600 | 3.13 | 46.0 | 41 | 18 | 16 | 6 | 28 | 42 | 3 | 1.500 | 8.0 | 5.5 | 8.2 | 1.50 | 1.2 | 33 | 33 |
| Tommy Milone* | 25 | 8 | 11 | .421 | 4.42 | 177.0 | 217 | 97 | 87 | 25 | 38 | 128 | 4 | 1.441 | 11.0 | 1.9 | 6.5 | 3.37 | 1.3 | 31 | 31 |
| Pat Neshek | 31 | 2 | 0 | 1.000 | 1.35 | 20.0 | 10 | 3 | 3 | 3 | 6 | 16 | 1 | 0.800 | 4.5 | 2.7 | 7.2 | 2.67 | 1.4 | 24 | 24 |
| Jordan Norberto* | 25 | 3 | 2 | .600 | 3.24 | 50.0 | 39 | 20 | 18 | 5 | 23 | 44 | 1 | 1.240 | 7.0 | 4.1 | 7.9 | 1.91 | 0.9 | 39 | 39 |
| Jarrod Parker | 23 | 9 | 9 | .500 | 4.10 | 169.0 | 174 | 86 | 77 | 12 | 66 | 131 | 3 | 1.420 | 9.3 | 3.5 | 7.0 | 1.98 | 0.6 | 29 | 29 |
| Tyson Ross | 25 | 1 | 6 | .143 | 7.91 | 66.0 | 101 | 64 | 58 | 7 | 39 | 41 | 5 | 2.121 | 13.8 | 5.3 | 5.6 | 1.05 | 1.0 | 18 | 18 |
| Evan Scribner | 26 | 2 | 1 | .667 | 2.83 | 35.0 | 31 | 12 | 11 | 2 | 12 | 30 | 0 | 1.229 | 8.0 | 3.1 | 7.7 | 2.50 | 0.5 | 30 | 30 |
| Dan Straily | 23 | 2 | 2 | .500 | 4.50 | 38.0 | 38 | 21 | 19 | 12 | 17 | 31 | 2 | 1.447 | 9.0 | 4.0 | 7.3 | 1.82 | 2.8 | 7 | 7 |
| Rich Thompson | 27 | 0 | 0 | 12.00 | 3.0 | 6 | 4 | 4 | 1 | 1 | 3 | 0 | 2.333 | 18.0 | 3.0 | 9.0 | 3.00 | 3.0 | 3 | 3 | |
| Age | W | L | IP | H | R | ER | HR | BB | SO | HBP | Gact | Gact |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.