| Age | IP | G | GR | GF | Wgr | Lgr | SVOpp | SV | BSv | SVSit | Hold | IR | IS | IS% | 1stIP | LevHi | LevMd | LevLo | Ahd | Tie | Bhd | Runr | Empt | >3o | <3o | IPmult | 0DR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Accardo | 30 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .325 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 | 38 | ||
| Grant Balfour | 34 | 74.2 | 75 | 75 | 34 | 3 | 2 | 26 | 24 | 2 | 92% | 42 | 15 | 21 | 10 | 48% | 9 | 1.665 | 39 | 18 | 18 | 53 | 14 | 8 | 11 | 64 | 10 | 12 | 11 | 20 | 3.0 | 17 |
| Travis Blackley* | 29 | 102.2 | 24 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0% | 4 | .868 | 2 | 0 | 7 | 1 | 1 | 7 | 3 | 6 | 7 | 1 | 8 | 1 | 7.8 | 37 | |
| Jerry Blevins* | 28 | 65.1 | 63 | 63 | 17 | 5 | 1 | 1 | 1 | 0 | 100% | 16 | 14 | 45 | 12 | 27% | 7 | 1.019 | 17 | 13 | 31 | 28 | 8 | 27 | 26 | 37 | 20 | 22 | 25 | 12 | 3.1 | 16 |
| Andrew Carignan | 25 | 9.2 | 11 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100% | 8 | .413 | 2 | 0 | 9 | 1 | 2 | 8 | 2 | 9 | 1 | 5 | 1 | 1 | 2.6 | 16 | |
| Jesse Chavez | 28 | 3.1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100% | 7 | .141 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 2.5 | 19 | |
| Ryan Cook | 25 | 73.1 | 71 | 71 | 23 | 6 | 2 | 21 | 14 | 7 | 67% | 42 | 21 | 25 | 8 | 32% | 8 | 1.704 | 36 | 22 | 13 | 50 | 16 | 5 | 17 | 54 | 13 | 10 | 14 | 18 | 3.1 | 16 |
| Fautino De Los Santos | 26 | 3.0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .357 | 0 | 2 | 4 | 2 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 2 | 1.5 | 12 | ||
| Sean Doolittle* | 25 | 47.1 | 44 | 44 | 7 | 2 | 1 | 2 | 1 | 1 | 50% | 20 | 18 | 22 | 3 | 14% | 7 | 1.425 | 23 | 13 | 8 | 27 | 10 | 7 | 14 | 30 | 12 | 8 | 14 | 11 | 3.2 | 18 |
| Pedro Figueroa* | 26 | 21.2 | 19 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 17% | 5 | .390 | 2 | 1 | 16 | 2 | 1 | 16 | 6 | 13 | 6 | 4 | 8 | 2 | 3.4 | 18 | |
| Brian Fuentes* | 36 | 25.0 | 26 | 26 | 12 | 2 | 2 | 8 | 5 | 3 | 63% | 10 | 2 | 2 | 0 | 0% | 9 | 1.203 | 10 | 6 | 9 | 13 | 4 | 9 | 1 | 25 | 2 | 5 | 2 | 5 | 2.9 | 16 |
| Graham Godfrey | 27 | 21.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .933 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 | 39 | ||
| Jim Miller | 30 | 48.2 | 33 | 33 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 44% | 8 | .433 | 5 | 3 | 22 | 6 | 3 | 24 | 10 | 23 | 18 | 9 | 18 | 6 | 4.4 | 26 | |
| Pat Neshek | 31 | 19.2 | 24 | 24 | 5 | 2 | 1 | 2 | 0 | 2 | 0% | 7 | 4 | 17 | 5 | 29% | 7 | 1.004 | 8 | 6 | 10 | 10 | 4 | 10 | 11 | 13 | 6 | 13 | 7 | 5 | 2.5 | 14 |
| Jordan Norberto* | 25 | 52.0 | 39 | 39 | 8 | 4 | 1 | 3 | 1 | 2 | 33% | 7 | 4 | 24 | 4 | 17% | 7 | 1.038 | 12 | 9 | 18 | 11 | 10 | 18 | 14 | 25 | 19 | 5 | 20 | 6 | 4.0 | 23 |
| Tyson Ross | 25 | 73.1 | 18 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25% | 6 | 1.071 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 0 | 3.0 | 23 | |
| Evan Scribner | 26 | 35.1 | 30 | 30 | 13 | 2 | 0 | 1 | 1 | 0 | 100% | 2 | 1 | 13 | 4 | 31% | 8 | .488 | 3 | 2 | 23 | 13 | 2 | 15 | 10 | 20 | 11 | 8 | 11 | 4 | 3.5 | 20 |
| Rich Thompson | 27 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33% | 9 | .293 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 8 | |
| League Average | 72% | 29% | 1.002 | 3.2 | 17 | |||||||||||||||||||||||||||
| Team Total | 27.9 | 624 | 462 | 161 | 30 | 14 | 64 | 47 | 17 | 73% | 147 | 79 | 217 | 63 | 29% | 1.014 | 162 | 96 | 195 | 217 | 77 | 168 | 129 | 333 | 128 | 110 | 144 | 93 | 3.3 | 18 | ||
| Age | IP | G | GR | GF | Wgr | Lgr | SVOpp | SV | BSv | SVSit | Hold | IR | IS | IS% | 1stIP | LevHi | LevMd | LevLo | Ahd | Tie | Bhd | Runr | Empt | >3o | <3o | IPmult | 0DR |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.