| Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | RC | Gact | Gact | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Affeldt* | 30 | 74 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 74 | 74 | |
| Rich Aurilia | 37 | 60 | 133 | 122 | 10 | 26 | 2 | 0 | 2 | 16 | 0 | 0 | 8 | 24 | .213 | .256 | .279 | .534 | 9 | 60 | 60 |
| John Bowker* | 25 | 31 | 73 | 67 | 7 | 13 | 2 | 2 | 2 | 7 | 1 | 0 | 4 | 18 | .194 | .247 | .373 | .620 | 6 | 31 | 31 |
| Madison Bumgarner | 19 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 4 | 4 | |
| Emmanuel Burriss# | 24 | 61 | 219 | 201 | 17 | 47 | 6 | 0 | 0 | 13 | 11 | 4 | 14 | 34 | .234 | .289 | .264 | .553 | 15 | 61 | 61 |
| Matt Cain | 24 | 33 | 74 | 61 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 31 | .164 | .215 | .230 | .445 | 3 | 33 | 33 |
| Matt Downs | 25 | 17 | 58 | 52 | 5 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 13 | .154 | .224 | .250 | .474 | 3 | 17 | 17 |
| Kevin Frandsen | 27 | 23 | 55 | 51 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .157 | .218 | .196 | .414 | 2 | 23 | 23 |
| Ryan Garko | 28 | 118 | 401 | 355 | 39 | 96 | 13 | 1 | 13 | 51 | 0 | 0 | 29 | 50 | .270 | .346 | .423 | .768 | 49 | 118 | 118 |
| Jesus Guzman | 25 | 12 | 19 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .211 | .211 | .211 | .421 | 1 | 12 | 12 |
| Steve Holm | 29 | 4 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .444 | .286 | .730 | 1 | 4 | 4 |
| Bob Howry* | 35 | 63 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 63 | 63 | |
| Travis Ishikawa* | 25 | 120 | 362 | 325 | 48 | 84 | 10 | 2 | 9 | 38 | 2 | 2 | 30 | 89 | .258 | .327 | .385 | .711 | 40 | 120 | 120 |
| Randy Johnson | 45 | 22 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .000 | .037 | .000 | .037 | 0 | 22 | 22 | |
| Fred Lewis* | 28 | 122 | 335 | 294 | 48 | 75 | 21 | 3 | 4 | 20 | 8 | 4 | 36 | 84 | .255 | .346 | .388 | .734 | 38 | 122 | 122 |
| Tim Lincecum* | 25 | 33 | 84 | 65 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 36 | .138 | .197 | .154 | .351 | 2 | 33 | 33 |
| Joe Martinez* | 26 | 10 | 9 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .375 | .625 | 1 | 10 | 10 |
| Osiris Matos | 24 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 5 | 5 |
| Brandon Medders | 29 | 61 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 61 | 61 | |
| Justin Miller | 31 | 44 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 44 | 44 | |
| Pat Misch | 27 | 26 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .133 | .000 | .133 | 0 | 26 | 26 | |
| Bengie Molina | 34 | 132 | 518 | 489 | 51 | 128 | 25 | 1 | 20 | 78 | 0 | 0 | 13 | 68 | .262 | .282 | .440 | .722 | 60 | 132 | 132 |
| Brad Penny | 31 | 30 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0 | 30 | 30 | |
| Buster Posey | 22 | 7 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 7 | 7 | |
| Edgar Renteria | 32 | 124 | 509 | 459 | 49 | 114 | 19 | 1 | 5 | 47 | 7 | 2 | 39 | 69 | .248 | .306 | .327 | .632 | 46 | 124 | 124 |
| Ryan Rohlinger | 25 | 12 | 20 | 19 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | .158 | .200 | .211 | .411 | 1 | 12 | 12 |
| Sergio Romo | 26 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 45 | 45 | |
| Aaron Rowand | 31 | 144 | 545 | 498 | 60 | 129 | 30 | 2 | 15 | 63 | 4 | 1 | 30 | 125 | .259 | .317 | .418 | .735 | 62 | 144 | 144 |
| Ryan Sadowski | 26 | 6 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0 | 6 | 6 | |
| Freddy Sanchez | 31 | 111 | 490 | 458 | 57 | 135 | 29 | 3 | 7 | 42 | 5 | 1 | 22 | 76 | .295 | .327 | .417 | .744 | 63 | 111 | 111 |
| Jonathan Sanchez* | 26 | 32 | 54 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | .000 | .109 | .000 | .109 | 0 | 32 | 32 | |
| Pablo Sandoval# | 22 | 153 | 629 | 569 | 77 | 186 | 43 | 5 | 25 | 88 | 5 | 5 | 51 | 83 | .327 | .383 | .552 | .935 | 120 | 153 | 153 |
| Nate Schierholtz* | 25 | 116 | 307 | 284 | 32 | 75 | 19 | 2 | 5 | 28 | 3 | 1 | 16 | 58 | .264 | .300 | .398 | .698 | 34 | 116 | 116 |
| Andres Torres# | 31 | 75 | 170 | 152 | 29 | 41 | 6 | 8 | 6 | 23 | 6 | 1 | 16 | 45 | .270 | .343 | .533 | .876 | 27 | 75 | 75 |
| Juan Uribe | 29 | 122 | 431 | 397 | 49 | 114 | 26 | 4 | 16 | 54 | 3 | 1 | 25 | 82 | .287 | .327 | .494 | .821 | 64 | 122 | 122 |
| Eugenio Velez# | 27 | 84 | 306 | 284 | 39 | 75 | 13 | 5 | 5 | 30 | 11 | 5 | 16 | 55 | .264 | .306 | .398 | .704 | 34 | 84 | 84 |
| Eli Whiteside | 29 | 49 | 134 | 127 | 15 | 29 | 6 | 1 | 2 | 13 | 0 | 0 | 4 | 30 | .228 | .269 | .339 | .607 | 11 | 49 | 49 |
| Brian Wilson | 27 | 68 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 68 | 68 | |
| Randy Winn# | 35 | 149 | 596 | 537 | 64 | 140 | 33 | 5 | 2 | 50 | 16 | 2 | 47 | 93 | .261 | .317 | .352 | .669 | 60 | 149 | 149 |
| Barry Zito* | 31 | 34 | 67 | 51 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | .118 | .182 | .118 | .299 | 1 | 34 | 34 |
| Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | RC | Gact | Gact |
AB, G, BA, OPS, OPS+, RBI, 2B, 3B,...
ERA, IP, W-L, G, ERA+, WHIP, SV, SO, BB, HBP,...
PO, G, Inn, A, E, RF/9, Field%,...
WAR, RAR,...
WAR, Wins and Runs Above Replacement
Sabermetrics, RC, linear weights, AIR,...
GB/FB, SO%, HR%, AB/HR, LD%, HR/FB,...
LevIndex, WPA, REW, RE24, PHlev,...
ROE, SB by base & opps, PO,...
HR Details, PH, GIDP opp, Productive Outs,...
Swing%, 3-0 counts, Strikes Looking,...
Career Totals After Each Season
Stats Converted to a Neutral Environment.
SB allowed, 2B & 3B allowed, OPS against,...
WPA, Leverage, Clutch,...
Team W-L, Quality Starts, Run Support,...
Inherited Runners, Sv Opp, Leverage,...
SO%, HR%, GB/FB, LD%, DP%,...
SB allowed, bunt hits, ROE, platoon HR
Career Stats at the End of Each Season.
Stats converted to a neutral run environment.